Junior Varsity
Dakota Lancers


Standings
Wins | Loses | Ties | Points | For | Against | |
---|---|---|---|---|---|---|
Dakota Lancers | 0 | 7 | 0 | 0 | 52 | 284 |
Schedule
Date | Visitor | Home | Score | Field |
---|---|---|---|---|
Wed Sep 12 | Dakota Lancers | Grant Park Pirates | 0 - 35 | |
Wed Sep 19 | Dakota Lancers | Vincent Massey - W Trojans | 0 - 63 | |
Wed Sep 26 | St. Paul's Crusaders | Dakota Lancers | 30 - 20 | |
Wed Oct 3 | Steinbach JV Sabres | Dakota Lancers | 50 - 6 | |
Wed Oct 10 | Oak Park Raiders | Dakota Lancers | 41 - 6 | |
Wed Oct 17 | St. Paul's Crusaders | Dakota Lancers | 22 - 13 | |
Tue Oct 23 | Dakota Lancers | Steinbach JV Sabres | 28 - 11 | |
Thu Nov 1 | Dakota Lancers | Vincent Massey - W Trojans | 7 - 43 | Charleswood Broncos |
Stats
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
# | Name | Att | C | Yds | Int | TD | % |
No passing statistics have been uploaded yet. |