Junior Varsity
Vincent Massey - W Trojans
Coaching Staff:
Head Coach: Kris Johnston
Defensive Coordinator: Stefan Hirsch

Offensive Coordinator: Eric Yuen
Assistant Coach: Jason Huclack
Assistant Coach: Dom Hiebert
Assistant Coach: Damir Hamzic
Assistant Coach: Matt Robinson
Assistant Coach: Pedja Hamzic

Athletic Therapist: Catie Gooch
Athletic Therapist: Robyn Edge
Videographer: Francesco Ferlaino
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| Vincent Massey - W Trojans | 6 | 3 | 0 | 12 | 268 | 120 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 2 | Tanner Williams | QB/K | 5'9" | 150lbs |
| 5 | Colin Simon | LB | 6'0" | 190lbs |
| 7 | Chase Sveinson | LB | 5'10" | 150lbs |
| 9 | Devon Molloy | DB | 5'8" | 140lbs |
| 10 | Kyle Le Saux | QB | 5'9" | 150lbs |
| 11 | Andrew Saygnavong | REC | 5'9" | 140lbs |
| 14 | Kellen Pooles | REC/QB | 5'9" | 140lbs |
| 20 | Aidan Dmytriw | DB | 5'9" | 130lbs |
| 21 | Tyrell Blair | RB | 5'8" | 150lbs |
| 22 | Stuart Hanks | DB | 5'7" | 140lbs |
| 23 | Jvon Louis | RB/DB | 5'10" | 150lbs |
| 24 | Gabe McDougal | DB | 5'2" | 100lbs |
| 25 | Matt Bouch | RB | 5'11" | 150lbs |
| 27 | Andrew Place | DB | 5'9" | 140lbs |
| 28 | Brody Gaudet | RB | 5'7" | 155lbs |
| 30 | William Hunter-Garrioch | DB | 5'6" | 130lbs |
| 32 | Karsten Myer | DB | 5'9" | 135lbs |
| 33 | Mason Anderson | RB/TE | 5'11" | 175lbs |
| 34 | Noah Wilson | DL | 6'1" | 155lbs |
| 38 | Kyle Newman | LB | 5'11" | 150lbs |
| 39 | Evan Martin | LB | 5'11" | 150lbs |
| 40 | Bryce Wall | LB | 5'5" | 155lbs |
| 42 | Samar Thind | DL | 6'0" | 200lbs |
| 44 | Nick Blagden | DL | 6'1" | 175lbs |
| 45 | Blaise Borrer | LB | 6'1" | 170lbs |
| 47 | Kyle Friesen | LB/DB | 6'2" | 170lbs |
| 48 | Jordan Bucci | DL | 5'8" | 200lbs |
| 50 | Terrell Allen | DL | 5'9" | 140lbs |
| 54 | Tristen Wong | DL | 5'9" | 150lbs |
| 55 | Syrel Cairo | DL | 5'9" | 190lbs |
| 56 | Reid Abbott | DL/OL | 6'1" | 230lbs |
| 58 | Mike Bauer | OL | 6'1" | 230lbs |
| 60 | Josh MacDougall | OL | 5'11" | 135lbs |
| 61 | Perry Sawatzky | OL | 5'10" | 160lbs |
| 62 | Mike Ryznar | OL | 5'7" | 180lbs |
| 64 | Maziar Fazel-Darbandi | OL | 5'11" | 200lbs |
| 65 | Jordan Pennycook | OL | 5'10" | 220lbs |
| 67 | Cody Picton | OL | 5'8" | 220lbs |
| 80 | Scott Jordon | REC | 5'10" | 140lbs |
| 81 | Bren Croker | REC | 5'10" | 135lbs |
| 83 | Victor Carlson | TE/REC | 6'3" | 140lbs |
| 85 | Brenden Roberts | REC | 5'7" | 115lbs |
| 87 | Noah Becker | REC | 5'10" | 145lbs |
| 88 | Matt Saville | REC | 5'7" | 120lbs |
Schedule
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Wed Sep 14 | Grant Park Pirates | Vincent Massey - W Trojans | 0 - 71 | |
| Wed Sep 21 | Vincent Massey - W Trojans | Maples Marauders | 30 - 0 | |
| Tue Sep 27 | Oak Park Raiders | Vincent Massey - W Trojans | 18 - 11 | |
| Wed Oct 5 | Vincent Massey - W Trojans | Sisler Spartans | 46 - 0 | |
| Wed Oct 12 | Churchill Bulldogs | Vincent Massey - W Trojans | 13 - 31 | |
| Tue Oct 18 | Vincent Massey - W Trojans | River East Kodiaks | 10 - 20 | |
| Tue Oct 25 | Churchill Bulldogs | Vincent Massey - W Trojans | 20 - 40 | Eastside |
| Thu Nov 3 | Vincent Massey - W Trojans | Oak Park Raiders | 21 - 19 | Eastside |
| Wed Nov 9 | Vincent Massey - W Trojans | River East Kodiaks | 8 - 30 | Stadium |