John Potter (AAA)
College Sturgeon Heights Collegiate Huskies
This year marks the 27th year of football at College Sturgeon Heights Collegiate and the third the school has competed in the John Potter Division. This year's edition of the Huskies has a balance of experience and youthful exuberance and the team hopes to continue to work hard, compete and have fun.
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| College Sturgeon Heights Collegiate Huskies | 0 | 7 | 0 | 0 | 40 | 284 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 1 | Fraser Forbes | |||
| 3 | William Earle | |||
| 5 | Brody Schilling | |||
| 7 | Matthew Wilke | |||
| 8 | Erich Meyer | Receiver | ||
| 9 | Brian Walde | Quarterback | ||
| 10 | Ben Wa Ilunga | Defensive Back | ||
| 15 | Drew Glassford | Receiver | ||
| 16 | Josh Lizana | Receiver | ||
| 17 | Scott Dodds | Receiver | ||
| 21 | Matthew Gaunt | |||
| 22 | Stephan Bowman | Defensive Back | ||
| 24 | Tyler Tugwell | Receiver | ||
| 26 | Ian Detscher-Choma | |||
| 27 | Kieran Fletcher | |||
| 28 | Evan Kletke | Defensive Back | ||
| 33 | Keith Payne | |||
| 35 | Michael Hart | Defensive Back | ||
| 36 | Brian Boyes | |||
| 50 | Kody Middleton | Linebacker | ||
| 51 | Adam McLean | |||
| 52 | Harold Hanuman | Offensive Line | ||
| 53 | Jonathan Sabiston | |||
| 54 | Zakk Schooley | Defensive Back | ||
| 55 | Ben McMahon | |||
| 58 | Eric Chartier | Offensive Line | ||
| 59 | Yonotan Mohammed | Defensive End | ||
| 62 | Sean Mackay | |||
| 68 | Ronald Tom | |||
| 70 | Lane Smiley | Defensive Line | ||
| 72 | Steven Nordal | Defensive Back | ||
| 81 | Michael Jacques | |||
| 85 | Jai Baron | Running Back | ||
| 97 | Daniel Gold | Defensive End |
Schedule 2012 | 2011
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Fri Sep 7 | Churchill Bulldogs | College Sturgeon Heights Collegiate Huskies | 36 - 13 | |
| Sat Sep 15 | College Sturgeon Heights Collegiate Huskies | Vincent Massey Trojans | 1 - 60 | |
| Thu Sep 20 | Murdoch MacKay Clansmen | College Sturgeon Heights Collegiate Huskies | 36 - 0 | |
| Fri Sep 28 | College Sturgeon Heights Collegiate Huskies | Dakota Lancers | 7 - 35 | St. Vital |
| Fri Oct 5 | Sisler Spartans | College Sturgeon Heights Collegiate Huskies | 30 - 6 | |
| Thu Oct 11 | College Sturgeon Heights Collegiate Huskies | Oak Park Raiders | 0 - 52 | |
| Fri Oct 19 | College Sturgeon Heights Collegiate Huskies | Miles Mac Buckeyes | 13 - 35 | Eastside |
Stats
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| # | Name | Att | C | Yds | Int | TD | % |
| 9 | Brian Walde | 60 | 24 | 391 | 1 | 1 | 40.0 |
| 16 | Josh Lizana | 6 | 1 | 6 | 16.7 | ||