Junior Varsity
St. Paul's Crusaders
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| St. Paul's Crusaders | 4 | 3 | 0 | 8 | 215 | 79 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 5 | Drake Lesperance | QB | ||
| 12 | David Bell | QB | ||
| 14 | Mark Davidson | LB | ||
| 15 | David Finnbogason | LB | ||
| 16 | Will Eva | DB | ||
| 20 | Kevin Burston | DB | ||
| 21 | Cody Cranston | DB | ||
| 22 | Mike Geisbrecht | DB | ||
| 25 | Hayden Mushinski | DB | ||
| 26 | Braedie Kreitz | DB | ||
| 30 | Marko Klimenko | RB | ||
| 31 | Austin Coutts | RB | ||
| 32 | Matt Klimenko | RB | ||
| 35 | Colton Copp | LB | ||
| 36 | James Teschuk | DB | ||
| 37 | Dylan Dragojevic | RB | ||
| 41 | Thomas Van Walleghem | DL | ||
| 43 | Orian Barczak | OL | ||
| 46 | Bailey Martin | DL | ||
| 47 | Sam Bennici-Clendimin | DL | ||
| 48 | Drew Bergen | DL | ||
| 50 | Bilal Zeid | OL | ||
| 51 | Myles Koshowski | LB | ||
| 53 | Rory Emms | DL | ||
| 54 | Maxx Toutant | LB | ||
| 55 | Luke Sperry | LB | ||
| 57 | Matthieu Fouasse | LB | ||
| 59 | Scott Bachus | DL | ||
| 61 | Matthew Penner | OL | ||
| 62 | Rhys Langstaff | OL | ||
| 63 | Cole Kubay | OL | ||
| 66 | Aaron Noyes | OL | ||
| 67 | Fouzie Zeid | OL | ||
| 68 | Brett Roskos | OL | ||
| 80 | Kurt Kolsun | Rec | ||
| 81 | Matt McDonald | Rec | ||
| 82 | Eric Higham | Rec | ||
| 83 | Easton Borsboom | Rec | ||
| 84 | Dallas Opiola | Rec | ||
| 87 | Michael Solomon | Rec |
Schedule
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Wed Sep 14 | St. Paul's Crusaders | Kelvin Clippers | 1 - 16 | |
| Wed Sep 21 | St. Paul's Crusaders | Oak Park Raiders | 7 - 30 | |
| Tue Sep 27 | Sturgeon Heights Huskies | St. Paul's Crusaders | 0 - 60 | |
| Wed Oct 5 | Grant Park Pirates | St. Paul's Crusaders | 0 - 69 | |
| Wed Oct 12 | St. Paul's Crusaders | Crocus Plains Plainsmen | 28 - 6 | |
| Tue Oct 18 | Maples Marauders | St. Paul's Crusaders | 0 - 37 | |
| Tue Oct 25 | St. Paul's Crusaders | Kelvin Clippers | 13 - 27 | St. Paul's |