Andy Currie (A)
Sisler A Spartans
The Currie Division Sisler Spartans feature mostly Grade 10 and Grade 11 players who are still learning what it means to be a Spartan Warrior.
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| Sisler A Spartans | 10 | 0 | 0 | 20 | 285 | 104 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 1 | Jemill Santillian | Cornerback | ||
| 4 | Tyler Townsend | Cornerback | ||
| 5 | Riley Harrison | Quarterback | ||
| 7 | James Wilson | Wide Receiver | ||
| 8 | Derrick Hrabarchuk | Slotback | ||
| 9 | Brendan Georgeson | Slotback | ||
| 10 | Jason Giddens | Wide Receiver | ||
| 14 | Gurpinder Khosa | Cornerback / Kicking Specialist | ||
| 16 | Isaiah Castillo | Running Back | ||
| 18 | Keenan Isford | Halfback | ||
| 21 | Avery Bedard | Safety | ||
| 22 | Nathan Horobetz-Simpson | Wide Receiver / Cornerback | ||
| 23 | Sandeep Seehra | Fullback | ||
| 25 | Eddie Sapnu | Running Back / Cornerback | ||
| 27 | Stone Bland | Cornerback | ||
| 29 | Jugmeet Brar | Cornerback | ||
| 30 | Dylan Poshtar | Fullback | ||
| 31 | Gurpreet Kensray | Halfback | ||
| 32 | Josh Terry | Halfback | ||
| 33 | Jayde Erasmo | Running Back | ||
| 34 | Brandon Alvaran | Linebacker | ||
| 35 | Eli Batt | Linebacker | ||
| 38 | Kervin Lopez | Running Back | ||
| 39 | Jonathan Chaves | Linebacker | ||
| 40 | Bryan Chandar | Guard | ||
| 44 | Matthew Bailey-Santos | Linebacker | ||
| 47 | Thomas Ledoux | Linebacker / Tight End | ||
| 49 | Michael Haddon | Guard / Defensive Tackle | ||
| 49 | Brendon Bonnetrouge | Defensive Tackle | ||
| 50 | Silas Meeches | Center | ||
| 51 | Cole Zammit | Fullback / Defensive Tackle | ||
| 54 | Mitchell Wasylnuk | Defensive Tackle | ||
| 55 | Chris Perkins | Offensive Tackle | ||
| 56 | Braiden Hanslip-Peters | Defensive End / Tight End | ||
| 58 | Tyler Dang | Defensive Tackle | ||
| 61 | Paul Geli | Guard | ||
| 64 | Dylan Trickett | Guard | ||
| 65 | Tristan Sanness | Offensive Tackle | ||
| 67 | Brennan Chartrand | Offensive Tackle | ||
| 72 | Jared Berthelette | Slotback | ||
| 73 | Hayden Church | Defensive End | ||
| 81 | Dennis Guiboche | Wide Receiver | ||
| 85 | James Orellano | Slotback | ||
| 87 | Jonathan Malloy | Wide Receiver / Returner | ||
| 88 | Braden Mondor | Slotback | ||
| 91 | Isaiah Isla | Defensive End | ||
| 92 | Josh Benevides | Defensive Tackle | ||
| 96 | Dakota Sky-Gaskin | Defensive End / Defensive Tackle | ||
| 99 | Jeremiah Ducut | Defensive Tackle |
Schedule
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Thu Sep 8 | Daniel McIntyre Maroons | Sisler A Spartans | 6 - 13 | |
| Thu Sep 15 | St. John's Tigers | Sisler A Spartans | 0 - 23 | |
| Fri Sep 23 | Sisler A Spartans | Fort Frances Muskies | 23 - 7 | |
| Thu Sep 29 | Dryden Eagles | Sisler A Spartans | 1 - 21 | |
| Fri Oct 7 | Sisler A Spartans | St. Norbert Collegiate Celtics | 33 - 20 | Example Spare Park |
| Thu Oct 13 | Sisler A Spartans | Tec Voc Hornets | 31 - 7 | Eastside |
| Thu Oct 20 | Elmwood Giants | Sisler A Spartans | 21 - 35 | Stadium |
| Wed Oct 26 | Tec Voc Hornets | Sisler A Spartans | 21 - 31 | Stadium |
| Fri Nov 4 | Fort Frances Muskies | Sisler A Spartans | 7 - 40 | Eastside |
| Wed Nov 9 | Elmwood Giants | Sisler A Spartans | 14 - 35 | Stadium |