Andy Currie (A)
St. Norbert Collegiate Celtics
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| St. Norbert Collegiate Celtics | 1 | 6 | 0 | 2 | 84 | 255 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 1 | Connor Forrester | DB | 5'7" | 115lbs |
| 2 | Daniel Belisle | DB | 5'5" | 110lbs |
| 3 | Adam Huberdeau | DL | 6'0" | 190lbs |
| 4 | Jake Siferd | QB | 6'0" | 162lbs |
| 5 | Frankie Fiorentino | RB | 5'8" | 180lbs |
| 7 | Brody Sitar | REC/DB | 6'1" | 160lbs |
| 8 | Brenden McCormick-Mayer | DB | 5'1" | 105lbs |
| 11 | Kylann Selent | DB | 5'9" | 160lbs |
| 16 | Nick Fisher | REC/DB | 5'11" | 150lbs |
| 19 | Kris Davy | REC | 5'11" | 130lbs |
| 20 | Gregoire Mivelaz | DB | 6'1" | 165lbs |
| 21 | McKinley Molloy | DB | ||
| 23 | Brennan Neudorf | REC | 6'2" | 160lbs |
| 27 | Dryden Procyk | DB | 5'9" | 140lbs |
| 31 | Dylan Klassen | RB | 5'9" | 147lbs |
| 32 | Garret Morin | RB | 5'8" | 135lbs |
| 33 | Quinn Henderson | DB | 5'9" | 165lbs |
| 40 | Brett Warren | DB | 5'10" | 150lbs |
| 42 | Jordan Weir | RB | 5'11" | 162lbs |
| 43 | Colin Horsburgh | DL/OL | 5'7" | 145lbs |
| 45 | Tom Watt | DL/OL | 5'9" | 179lbs |
| 50 | Steven Flather | OL/DL | 5'7" | 150lbs |
| 51 | Colin Jorgensen | OL/DL | 6'0" | 215lbs |
| 52 | Gaganjot Mavi | LB | 5'9" | 175lbs |
| 54 | Taai Rautenbach | LB | 5'11" | 167lbs |
| 55 | Ben Putzke | OL | 6'0" | 210lbs |
| 56 | Ronny Singh | LB | 5'9" | 175lbs |
| 59 | Drew Pearson | OL | 6'0" | 255lbs |
| 60 | Kelly Alarie | OL/DL | 5'9" | 180lbs |
| 61 | Cole Williamson | DL/OL | 5'10" | 174lbs |
| 62 | Matthew Proctor | OL/DL | 5'9" | 200lbs |
| 64 | Tyson Morrissette | OL/DL | ||
| 80 | Brendan Rosenfelt | REC | 5'10" | 152lbs |
| 81 | Cole Coyston | REC | 5'6" | 127lbs |
| 85 | Eric Madill | REC | 5'10" | 140lbs |
| 87 | Mackland Hutcheson | DB | 5'4" | 110lbs |
| 88 | Mike Kalupar | REC | 5'10" | 135lbs |
| 94 | Luc Marion | DL | 5'10" | 165lbs |
| 99 | Graham Touchette | DL | 5'11" | 173lbs |
Schedule 2012 | 2011
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Fri Sep 7 | Dryden Eagles | St. Norbert Collegiate Celtics | 20 - 17 | LaSalle |
| Thu Sep 13 | St. Norbert Collegiate Celtics | Steinbach Sabres | 0 - 45 | |
| Wed Sep 19 | St. John's Tigers | St. Norbert Collegiate Celtics | 7 - 19 | LaSalle |
| Mon Sep 24 | St. Norbert Collegiate Celtics | tbd | tbd | |
| Sat Sep 29 | St. Norbert Collegiate Celtics | Neelin Spartans | 0 - 49 | |
| Thu Oct 4 | St. Norbert Collegiate Celtics | Beaver Brae Broncos | 16 - 50 | |
| Thu Oct 11 | St. Norbert Collegiate Celtics | Sisler A Spartans | 14 - 42 | |
| Fri Oct 19 | Fort Frances Muskies | St. Norbert Collegiate Celtics | 42 - 18 | Stadium |
Stats
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| # | Name | Att | C | Yds | Int | TD | % |
| 4 | Jake Siferd | 118 | 53 | 600 | 13 | 1 | 44.9 |
| 7 | Brody Sitar | 36 | 10 | 160 | 6 | 2 | 27.8 |