Andy Currie (A)

St. Norbert Collegiate Celtics

Standings

  Wins Loses Ties Points For Against
St. Norbert Collegiate Celtics 4 4 0 8 174 110

Players

# Name Pos Height Weight
1 Stu Tisdale DB 5'5" 120lbs
2 Cole Coyston REC 5'4" 110lbs
3 Matt Draper DB 5'9" 180lbs
4 Jake Siferd QB 6'0" 158lbs
5 Frankie Fiorentino RB 5'4" 140lbs
7 Brody Sitar REC 6'0" 160lbs
8 Graham Touchette DB 5'10" 152lbs
11 Kylann Selent DB 5'9" 155lbs
16 Nick Fisher REC 5'10" 145lbs
19 Josh Bentley DB 6'0" 140lbs
20 Steven Skoleski RB/LB 6'0" 190lbs
21 Connor Forrester DB 5'6" 105lbs
26 Steven Flather REC 5'7" 140lbs
27 Jeff Cloud DB 5'11" 155lbs
28 Chris Kirk LB 6'1" 191lbs
31 Nathan Harvey RB 5'11" 152lbs
32 Garrett Morin RB 5'7" 130lbs
33 Quinn Henderson DB 5'9" 155lbs
34 Kyle Giesbrecht LB 5'8" 194lbs
37 Raven Neufeld DB 6'0" 140lbs
40 Noel Fenez DB 5'6" 115lbs
41 Elmer McCamis LB 5'6" 140lbs
42 Shamus Dack OL/DL 5'11" 183lbs
43 Brennan Neudorf REC 6'1" 160lbs
45 Gregoire Mivelaz DB 6'0" 145lbs
50 Mark Broesky DL 6'1" 165lbs
51 Colin Jorgensen OL 5'11" 220lbs
52 Ronny Singh LB 5'10" 165lbs
55 Ben Putzke OL 6'0" 204lbs
56 Luc Marion DL 5'10" 150lbs
59 Drew Pearson OL 6'0" 255lbs
60 Kelly Alarie OL/DL 5'7" 170lbs
61 Gaganjot Mavi DL/OL 5'8" 190lbs
64 Nick Leclerc DL 5'9" 175lbs
69 Mitchell Forrester OL 6'1" 230lbs
70 Braiden Bousquet DB 5'10" 135lbs
80 Kyle Chubb REC 6'0" 165lbs
81 Fergus Branton REC 6'1" 171lbs
82 Colin Horsburgh DB 5'7" 145lbs
83 Reekesh Ramotar REC 6'1" 160lbs
85 Jordan Weir REC 5'10" 135lbs
88 Taai Rautenbach REC 5'11" 140lbs
90 Brad Wiens DL 6'2" 180lbs
94 Dustin Schlag DL 5'11" 180lbs
99 Adam Huberdeau LB 6'0" 170lbs

Schedule

Date Visitor Home Score Field
Fri Sep 9 St. Norbert Collegiate Celtics Fort Frances Muskies 36 - 0  
Thu Sep 15 Elmwood Giants St. Norbert Collegiate Celtics 36 - 7 Example Spare Park
Thu Sep 22 St. Norbert Collegiate Celtics Daniel McIntyre Maroons 7 - 19  
Thu Sep 29 Tec Voc Hornets St. Norbert Collegiate Celtics 6 - 45 Example Spare Park
Fri Oct 7 Sisler A Spartans St. Norbert Collegiate Celtics 33 - 20 Example Spare Park
Fri Oct 14 St. Norbert Collegiate Celtics St. John's Tigers 39 - 1 Eastside
Wed Oct 19 Dryden Eagles St. Norbert Collegiate Celtics 0 - 12 Eastside
Thu Oct 27 Fort Frances Muskies St. Norbert Collegiate Celtics 15 - 8 Stadium