John Potter (AAA)
Churchill Bulldogs
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| Churchill Bulldogs | 2 | 6 | 0 | 4 | 112 | 230 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 1 | Matthew Miles | Saftey | 5'10" | 160lbs |
| 2 | Nolan Jackson | Quarterback | 5'10" | 150lbs |
| 4 | Lawi Milligita | Corner Back | 5'9" | 160lbs |
| 5 | Eriq Desrosies | Half Back | 5'6" | 160lbs |
| 7 | Jesse Langtree | Half Back | 6'3" | 180lbs |
| 11 | Ydidya Baraki | Corner Back | 5'8" | 150lbs |
| 13 | Filmon Arayas | Corner Back | 5'6" | 135lbs |
| 14 | Alpuim Daniel | Corner Back | 5'8" | 130lbs |
| 19 | Ryan Glover | Half Back | 5'11" | 170lbs |
| 19 | Justin Garychuck | Reciever | 6'1" | 175lbs |
| 20 | Randy Clark | Linebacker | 5'10" | 150lbs |
| 21 | Michel Reimer | Linebacker | 5'9" | 165lbs |
| 23 | Kyle Carr- Patterson | Corner Back | 5'7" | 160lbs |
| 28 | Jacob Gerula | Half Back | 5'7" | 175lbs |
| 29 | Lee Calahan | Half Back | 5'9" | 160lbs |
| 36 | Skyler Lanting | Linebacker | 5'8" | 160lbs |
| 39 | Daniel Halderson-Balla | Linebacker | 6'1" | 220lbs |
| 40 | Mason Solider | Linebacker | 6'0" | 190lbs |
| 41 | Kyle Prince | Linebacker | 5'9" | 165lbs |
| 54 | Connor Teir | Linebacker | 5'10" | 190lbs |
| 61 | Chaz Collier | Offensive Line | 6'0" | 250lbs |
| 63 | Nansy Agansy | Linebacker | 5'8" | 160lbs |
| 64 | Skyler Braun | Offensive Line | 6'1" | 280lbs |
| 65 | Scott Armstrong | Offensive Line | 6'0" | 205lbs |
| 66 | Tarik Elmayargi | Defensive Line | 5'8" | 250lbs |
| 67 | Alex Yu | Defensive Line | 6'1" | 220lbs |
| 68 | Edward Meilleur | Defensive End | 5'10" | 160lbs |
| 70 | Gramh Hornsburgh | Defensive End | 6'1" | 180lbs |
| 90 | Idose Ngilima | Defensive End | 6'2" | 190lbs |
| 91 | Patrick Klick-McMahon | Defensive End | 6'1" | 210lbs |
| 99 | Shahab Valipour | Defensive Line | 6'0" | 230lbs |
Schedule
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Thu Sep 8 | St. Paul's Crusaders | Churchill Bulldogs | 43 - 0 | Example Spare Park |
| Thu Sep 15 | Churchill Bulldogs | Oak Park Raiders | 0 - 33 | |
| Thu Sep 22 | Churchill Bulldogs | College Sturgeon Heights Collegiate Huskies | 13 - 32 | Example Spare Park |
| Fri Sep 30 | Churchill Bulldogs | Vincent Massey Trojans | 7 - 22 | |
| Thu Oct 6 | Churchill Bulldogs | Sisler Spartans | 38 - 29 | |
| Thu Oct 13 | Kelvin Clippers | Churchill Bulldogs | 0 - 20 | Stadium |
| Thu Oct 20 | Churchill Bulldogs | Murdoch MacKay Clansmen | 14 - 28 | Eastside |
| Thu Oct 27 | Churchill Bulldogs | Vincent Massey Trojans | 20 - 43 | Stadium |
Stats
| Passing | Passing | Rushing | Receiving | Scoring | ||||
|---|---|---|---|---|---|
| # | Name | Att | C | Yds | TD |
| 2 | Nolan Jackson | 75 | 29 | 478 | 7 |