Division 3 (Currie Conference)
St. John's Tigers


One of the original teams in the WHSFL, participating in the 1933 innaugral season. Teams colours are black, Orange and White. The helmet "T" decal reflects on the schools original name as St. John's Tech.
The Tigers have won 10 league Championships, and over a dozen graduate players have earned Grey Cup Rings. As well, four alumni have won the Vanier Cup with the U. of M Bisons
Standings
Wins | Loses | Ties | Points | For | Against | |
---|---|---|---|---|---|---|
St. John's Tigers | 6 | 1 | 0 | 12 | 191 | 72 |
Players
# | Name | Pos | Height | Weight |
---|---|---|---|---|
1 | Jacob Mpoyo | Running Back | 5'7" | 150lbs |
2 | Shawn Pirrie | Defensive back | 5'5" | 120lbs |
3 | Avaneet Sandhu | Defensive back | 5'4" | 110lbs |
5 | Riley Mercer | Defensive Back | 5'10" | 170lbs |
8 | Jewles Morrissette | Receiver | 5'7" | 135lbs |
10 | Kristine Bowman | Defensive Back | 5'4" | 110lbs |
11 | Myles Kakewash | Quarterback | 5'8" | 150lbs |
12 | Natasha Sinclair | Defensive Back | 5'5" | 130lbs |
17 | Trent Raven | Defensive back | 5'8" | 145lbs |
18 | Micah Humberstone | Defensive Back | 5'8" | 140lbs |
22 | Matthew Proulx | Defensive Back | 5'10" | 140lbs |
25 | Asher Wood | Defensive back | 6'3" | 174lbs |
27 | Devon Schindel | DB | 5'8" | 150lbs |
28 | Michael Joynson | Defensive Back | 5'9" | 150lbs |
28 | Eric Martin | Defensive Back | 5'10" | 150lbs |
30 | Nicholas Anderson | Linebacker | 5'9" | 150lbs |
34 | Dylon Bowman | Linebacker | 5'11" | 170lbs |
35 | Kenton Johnson | D. End | 5'11" | 150lbs |
36 | Jeremy Laurea | Running Back | 5'89" | 170lbs |
37 | Shawn Inglis | Defensive Back | 5'10" | 170lbs |
38 | Jericho Laurea | Linebacker | 5'9" | 190lbs |
50 | Rhaven Macabeo | Defensive End | 5'8" | 190lbs |
51 | Kaiden Mercer | Defensive Line | 5'10" | 170lbs |
51 | Zach Cook | Offensive Line | 5'9" | 210lbs |
52 | Jeffrey Harper | Defensive Line | 5'10" | 180lbs |
55 | Nick Wakos | Defensive line | 5'10" | 170lbs |
58 | Jordie Flett | Defensive Line | 5'10" | 180lbs |
59 | Lance Paul | Defensive line | 5'9" | 270lbs |
61 | Chase Kaminski | Offensive Line | 5'10" | 260lbs |
63 | Jacob Mayer | Offensive line | 6'0" | 190lbs |
65 | Ryan Ducharme | Offensive Line | 6'0" | 250lbs |
66 | Jordie Boulette | Defensive Line | 6'0" | 240lbs |
68 | Kaylem Swan | Offensive Line | 6'0" | 260lbs |
77 | Keith Twohearts | Defensive Line | 5'9" | 200lbs |
87 | Ryu Forsythe | Receiver | 6'0" | 170lbs |
88 | Jaron Yakimishyn | Defensive Back | 5'11" | 165lbs |
Schedule 2018 | 2017 | 2017 | 2016 | 2016 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011
Date | Visitor | Home | Score | Field |
---|---|---|---|---|
Thu Sep 6 | St. John's Tigers | Maples Marauders | 41 - 0 | Nomads |
Thu Sep 13 | St. John's Tigers | Elmwood Giants | 28 - 45 | |
Thu Sep 20 | St. John's Tigers | Churchill Bulldogs | 24 - 7 | |
Fri Sep 28 | Tec Voc Hornets | St. John's Tigers | 0 - 36 | Nomads |
Fri Oct 12 | St. John's Tigers | Fort Frances Muskies | 21 - 13 | |
Fri Oct 19 | Lorette Scorpions | St. John's Tigers | 0 - 30 | Nomads |
Thu Nov 1 | Churchill Bulldogs | St. John's Tigers | 7 - 11 | Eastside |
Thu Nov 8 | St. John's Tigers | Elmwood Giants | tbd | IG Field |
Stats
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
# | Name | Att | C | Yds | Int | TD | % |
11 | Myles Kakewash | 84 | 42 | 706 | 5 | 13 | 50.0 |
87 | Ryu Forsythe | 1 | 1 | 70 | 1 | 100.0 | |
8 | Jewles Morrissette | 4 | 2 | 25 | 50.0 |