John Potter (AAA)
Oak Park Raiders
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| Oak Park Raiders | 8 | 2 | 0 | 16 | 263 | 106 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 1 | Mack Shay | LB | ||
| 2 | Aaron Russo | DB | ||
| 3 | Darrius Russenholt | DB | ||
| 4 | Jesse Schmidt | QB | ||
| 5 | Kedon Sweetney | RB | ||
| 6 | Tyler Irvine | Rec | ||
| 7 | Miricle Tamana | DB | ||
| 8 | Dallas Jacobucci | LB | ||
| 9 | Ryan Patterson | RB | ||
| 10 | Jessie Ingaldson | Rec | ||
| 12 | Eric Klippenstein | DB | ||
| 14 | Peter Matsoukas | DB | ||
| 15 | Brayden Tomm | DB | ||
| 16 | Jehad Harb | DL | ||
| 17 | Brandon Link | DB | ||
| 21 | Mario Cianflone | RB | ||
| 22 | Zach Duff | LB | ||
| 23 | Junior Ross | LB | ||
| 24 | Braedy Will | DB | ||
| 27 | Aaron Culbertson | DE | ||
| 31 | Tyson Bannatyne | DB | ||
| 33 | Logan Mackay | DL | ||
| 35 | Evan Shaw | DB | ||
| 36 | Parker Klassen | LB | ||
| 37 | Shane Jones | DB | ||
| 40 | Matthias Thalhammer | OL | ||
| 44 | Adrian Frost | LB | ||
| 45 | Bruno Conicella | DL | ||
| 48 | Nick Dallmeier | OL | ||
| 50 | Michael Bell | OL/DL | ||
| 52 | Harris Burdon | DE | ||
| 53 | Travis Binns | DL | ||
| 55 | Ryan Cooney | DL | ||
| 56 | Scott Clow | OL | ||
| 57 | Dylan Tayfel | OL | ||
| 62 | Anthony Devlieger | DL | ||
| 64 | Sean Jamieson | OL/DL | ||
| 67 | Tyler Prince | OL/DL | ||
| 68 | Jeremy Williams | OL | ||
| 72 | Tyson Morrissey | RB | ||
| 77 | Jordan Nagy | Rec | ||
| 78 | Jesse Morrissey | RB | ||
| 80 | Mirgim Selishta | Rec | ||
| 811 | Josh Griffen | Rec |
Schedule
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Fri Sep 9 | Oak Park Raiders | Sisler Spartans | 28 - 0 | |
| Thu Sep 15 | Churchill Bulldogs | Oak Park Raiders | 0 - 33 | |
| Thu Sep 22 | Murdoch MacKay Clansmen | Oak Park Raiders | 7 - 40 | |
| Wed Sep 28 | College Sturgeon Heights Collegiate Huskies | Oak Park Raiders | 15 - 25 | |
| Fri Oct 7 | Kelvin Clippers | Oak Park Raiders | 0 - 19 | |
| Fri Oct 14 | Oak Park Raiders | St. Paul's Crusaders | 7 - 14 | Stadium |
| Wed Oct 19 | Oak Park Raiders | Vincent Massey Trojans | 31 - 20 | Stadium |
| Wed Oct 26 | Sisler Spartans | Oak Park Raiders | 15 - 36 | Stadium |
| Fri Nov 4 | Vincent Massey Trojans | Oak Park Raiders | 3 - 32 | Stadium |
| Thu Nov 10 | Oak Park Raiders | St. Paul's Crusaders | 12 - 32 | Stadium |
Stats
| Passing | Passing | Rushing | Receiving | Scoring | ||||
|---|---|---|---|---|---|
| # | Name | Att | C | Yds | TD |
| 4 | Jesse Schmidt | 45 | 19 | 327 | 4 |
| 21 | Mario Cianflone | 9 | 4 | 39 | 0 |