John Potter (AAA)
Murdoch MacKay Clansmen
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| Murdoch MacKay Clansmen | 5 | 4 | 0 | 10 | 185 | 200 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 2 | Kaanon Felix | WR | ||
| 3 | Sam Johnston | DB | ||
| 4 | Nicholas Martens | DB | ||
| 5 | Drenin Busch | QB | ||
| 7 | Jacob Robertson | WR | ||
| 8 | Kane Small | DB | ||
| 10 | Alex Ambridge | DB | ||
| 11 | Aaron Deveau | WR | ||
| 12 | Nathan Zayac | DB | ||
| 13 | Kevin Thompson | WR | ||
| 17 | James Clark | WR | ||
| 19 | Cameron Duplin | WR | ||
| 20 | Tomasz Burlaga | RB/WR | ||
| 21 | Keith Renaud | WR | ||
| 22 | Brenden Okaley | WR | ||
| 23 | Danniel Lesage | LB | ||
| 24 | Cory Kullman | DB | ||
| 25 | Liam Johnson | RB | ||
| 26 | David (Aaron) Breeze | WR | ||
| 41 | Charlie Adam | DB | ||
| 42 | Matt Genung | LB | ||
| 43 | Darin Demchuk | LB | ||
| 44 | Ryan Lewis | LB | ||
| 49 | Fernando Barradas Toyes | RB | ||
| 50 | Nick Lempen | LB | ||
| 51 | Brandon Mulvenny | DB | ||
| 52 | Jared Lazarenko | LB | ||
| 53 | Dakota Kochie | OLM | ||
| 54 | Kade Robertson | LB | ||
| 55 | Karmen Tingey | DLM | ||
| 56 | Matthew Jonasson | LM | ||
| 57 | Tyler Bowering | DLM | ||
| 58 | Braedan Cheang | OLM | ||
| 59 | Tad Fraser | DLM | ||
| 62 | Eric Chubaty | DLM | ||
| 63 | Eric Thordarson | DLM | ||
| 64 | Nathaniel Cook | OLM | ||
| 67 | Zackary Williams | OLM | ||
| 68 | Jory Wasylnuk | OLM | ||
| 69 | Brian Schollenberg | DLM | ||
| 96 | Brent Nelson | DLM | ||
| 98 | Jeremy Popiel | OLM | ||
| 99 | Tristan Bredin | DLM |
Schedule 2012 | 2011
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Thu Sep 6 | Miles Mac Buckeyes | Murdoch MacKay Clansmen | 19 - 28 | |
| Fri Sep 14 | Murdoch MacKay Clansmen | Oak Park Raiders | 33 - 44 | |
| Thu Sep 20 | Murdoch MacKay Clansmen | College Sturgeon Heights Collegiate Huskies | 36 - 0 | |
| Thu Sep 27 | Churchill Bulldogs | Murdoch MacKay Clansmen | 7 - 44 | |
| Thu Oct 4 | Murdoch MacKay Clansmen | Garden City Fighting Gophers | 4 - 0 | |
| Fri Oct 12 | Vincent Massey Trojans | Murdoch MacKay Clansmen | 35 - 1 | |
| Thu Oct 18 | Dakota Lancers | Murdoch MacKay Clansmen | 20 - 8 | Stadium |
| Fri Oct 26 | Murdoch MacKay Clansmen | Sisler Spartans | 31 - 26 | Stadium |
| Fri Nov 2 | Murdoch MacKay Clansmen | St. Paul's Crusaders AAA | 0 - 49 | Eastside |
Stats
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| # | Name | Att | C | Yds | Int | TD | % |
| 5 | Drenin Busch | 104 | 69 | 890 | 3 | 11 | 66.3 |
| 22 | Brenden Okaley | 37 | 20 | 319 | 4 | 5 | 54.1 |