Kas Vidruk - West (AA)
Grant Park Pirates
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| Grant Park Pirates | 11 | 1 | 0 | 22 | 390 | 187 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 2 | YiJia Wang | Defensive Back | 5'8" | 160lbs |
| 4 | Damien Surprenant | Quarterback | 6'5" | 220lbs |
| 6 | Sebastian Cohen | Defensive Back | 5'11" | 160lbs |
| 8 | Philip Murdock | Wide Receiver | 6'1" | 165lbs |
| 9 | Quinn Baskin | Defensive Back | 5'10" | 160lbs |
| 10 | Leo Heta | Place Kicker | ||
| 12 | Darrel Glorieux | Wide Receiver | ||
| 13 | Michael Schneider | Wide Receiver | ||
| 15 | Korede Akinde | Running Back | 5'6" | 150lbs |
| 17 | Jesse Rayner | Defensive Back | 6'2" | 142lbs |
| 18 | Dennis Imeltchovk | Line Backer | ||
| 20 | Jackson Mitchell | Defensive Back | 6'0" | 185lbs |
| 21 | Mike Still | Defensive Back | 5'10" | 152lbs |
| 22 | Eddison Clayton | Defensive Back | 6'1" | 150lbs |
| 27 | Michael Ritchott | Running Back | 5'10" | 155lbs |
| 28 | Jordan Birrell | Running Back | 5'9" | 180lbs |
| 32 | Joel North | Running Back | ||
| 33 | Dustin Elis-Kyle | Line Backer | 6'1" | 205lbs |
| 40 | Cody Schenkeveld | Defensive Line | 5'9" | 175lbs |
| 52 | Marsahll Naylor | Line Backer | 6'0" | 205lbs |
| 53 | Zach Barrett | Offensive Line | 5'10" | 180lbs |
| 54 | Cole Priestly | Offensive Line | ||
| 56 | Tyler McKenzie | Line Backer | ||
| 60 | Michael Okafor | Defensive Line | 6'5" | 220lbs |
| 63 | Mathew Wong | Offensive Line | 6'6" | 280lbs |
| 64 | Austin Mulvaney-Burak | Offensive Line | ||
| 66 | Quinn Kushnir | Defensive Line | 6'2" | 210lbs |
| 69 | Philip Mark | Offensive Line | 5'10" | 250lbs |
| 77 | Vaughn Martin | Defensive Line | ||
| 80 | Matthew Kaufmann | Wide Receiver | 6'3" | 169lbs |
| 81 | Bobby Abramovich | Wide Receiver | 6'0" | 165lbs |
| 84 | Gabriel Finkielsztein | Defensive Line | 6'4" | 165lbs |
| 88 | Jesse Warren | Wide Receiver | ||
| 89 | Artyum Guzar | Defensive Back | ||
| 90 | Collins Ngeywa | Defensive Line | 6'4" | 220lbs |
| 92 | Liam Bernier | Line Backer |
Schedule
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Fri Sep 9 | Portage Trojans | Grant Park Pirates | 29 - 14 | |
| Fri Sep 16 | Grant Park Pirates | Crocus Plains Plainsmen | 49 - 14 | |
| Fri Sep 23 | Maples Marauders | Grant Park Pirates | 16 - 23 | |
| Thu Sep 29 | Vincent Massey High School(Brandon) Vikings | Grant Park Pirates | 18 - 28 | |
| Fri Oct 7 | Grant Park Pirates | Neelin Spartans | 36 - 0 | |
| Thu Oct 13 | Garden City Fighting Gophers | Grant Park Pirates | 17 - 43 | Eastside |
| Fri Oct 21 | Grant Park Pirates | St. Paul's Crusaders | 43 - 15 | St. Paul's |
| Thu Oct 27 | Vincent Massey High School(Brandon) Vikings | Grant Park Pirates | 2 - 48 | Stadium |
| Fri Nov 4 | Grant Park Pirates | Dakota Lancers | 17 - 16 | Stadium |
| Thu Nov 10 | Miles Mac Buckeyes | Grant Park Pirates | 22 - 36 | Stadium |