Division 1 (Potter Conference)
Grant Park Pirates


Standings
Wins | Loses | Ties | Points | For | Against | |
---|---|---|---|---|---|---|
Grant Park Pirates | 3 | 5 | 0 | 6 | 133 | 167 |
Players
# | Name | Pos | Height | Weight |
---|---|---|---|---|
1 | Luca Imbrogno | Kicker / Linebacker | ||
5 | Nick Hasselfield | Quarterback | ||
7 | Wyatt Barber | Defensive Back | ||
8 | Uriel Faingold | Linebacker | ||
9 | Lee Margolis | |||
10 | Justin Pegler | |||
13 | Brett Westra | |||
15 | Ridley Coppens | Running Back | ||
17 | Luc Rodrigues | Receiver / Defensive Back | ||
20 | Alex Minor | Receiver | ||
21 | Justin Almonte | Receiver | ||
22 | Sam White | Defensive Back | ||
23 | Jackson McLean | Defensive Back | ||
24 | Paulo Dizon | Running Back | ||
25 | Carter Gershman | Receiver / Defensive Back | ||
28 | Eli Simkin | |||
30 | Brayden Garn | Offensive Line | ||
32 | Jacob Sanchez | Defensive Back | ||
33 | Cole Murdock | Linebacker | ||
34 | Yesung Han | Running Back | ||
35 | Pius Heldman | |||
40 | Aiden Broten | |||
45 | Desmond Pelto | Tight End | ||
53 | Marco Chagas | Linebacker | ||
54 | Blade Thickfoot | Linebacker | ||
55 | Serhii Ovdiienko | |||
56 | Liam Orchard | Defensive Line | ||
57 | Spencer Stark | Defensive Line | ||
58 | Jordan MacDonald | Offensive Line | ||
66 | Avery Pestrak | |||
68 | Marcus Duykers | Offensive Line | ||
69 | Julian Marsden | Offensive Line | ||
70 | Joel Pashe | Defensive Line | ||
74 | Josh Sosiak | Offensive Line | ||
80 | Amin Murad | Defensive Back | ||
89 | Nathan Wiebe | |||
90 | Will Smith | Defensive Line |
Schedule 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 West | 2011 East
Date | Visitor | Home | Score | Field |
---|---|---|---|---|
Thu Sep 6 | Grant Park Pirates | St. Paul's 2 Crusaders | 24 - 6 | |
Fri Sep 14 | St. Paul's 1 Crusaders | Grant Park Pirates | 38 - 0 | |
Thu Sep 20 | Grant Park Pirates | Vincent Massey High School(Brandon) Vikings | 9 - 20 | |
Thu Sep 27 | Grant Park Pirates | Dakota Collegiate Lancers | 0 - 42 | |
Fri Oct 5 | Dryden Eagles | Grant Park Pirates | 0 - 39 | |
Fri Oct 12 | Garden City Fighting Gophers | Grant Park Pirates | 21 - 14 | |
Fri Oct 19 | Grant Park Pirates | Steinbach Sabres | 28 - 33 | |
Wed Oct 24 | Dryden Eagles | Grant Park Pirates | 1 - 31 | |
Fri Nov 2 | Grant Park Pirates | College Sturgeon Heights Collegiate Huskies | 19 - 7 | Eastside |
Stats
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
# | Name | Att | C | Yds | Int | TD | % |
7 | Wyatt Barber | 44 | 13 | 227 | 2 | 29.5 | |
5 | Nick Hasselfield | 20 | 18 | 5 | 2 | 90.0 |