Division 1 (Gustafson Conference)
Dryden Eagles


DHS football began in 1949 and competed in North Western Ontario, joining the WHSFL for the 2001 campaign. The Eagles have won titles in 2002, 2006 and 2016.
Standings
Wins | Loses | Ties | Points | For | Against | |
---|---|---|---|---|---|---|
Dryden Eagles | 0 | 7 | 0 | 0 | 21 | 238 |
Players
# | Name | Pos | Height | Weight |
---|---|---|---|---|
1 | Tanner Montgomery | DB | 5'9" | 145lbs |
3 | Greg Ryan | LB | 5'11" | 175lbs |
7 | Brandon Petit | RB | 5'7" | 155lbs |
9 | Will Moody | DB | 5'7" | 135lbs |
10 | Peter Zilkalns | QB | 5'10" | 150lbs |
14 | Carter Armstrong | QB | 5'8" | 150lbs |
15 | Dominic Morriseau | WR | 5'4" | 120lbs |
16 | Gage Delorme | WR | 5'7" | 135lbs |
20 | Micah Clarke | RB | 5'8" | 165lbs |
21 | Ilya Stogryn | DB | 5'7" | 145lbs |
22 | Spencer Doherty | Rec | 5'8" | 155lbs |
25 | Brendan Fenwick | RB | 5'8" | 175lbs |
27 | Adrian Brannan-Larocque | DB | 5'7" | 145lbs |
31 | Brandon Zill | RB | 5'7" | 135lbs |
32 | Sebastian McKillop | RB | 5'10" | 170lbs |
34 | Carver Trist | CB | 5'10" | 160lbs |
38 | Ethan Armstrong | DL | 5'10" | 165lbs |
40 | Fynn Livingston | DB | 6'0" | 170lbs |
42 | Dustin Landrie | WR | 5'10" | 165lbs |
45 | Jared Dormer | RB | 5'9" | 160lbs |
48 | Jamie Nesbitt | WR | 6'0" | 180lbs |
50 | Gus Brosseau | LB | 6'0" | 190lbs |
51 | Mackenzie Moody | OL/DL | 5'11" | 195lbs |
52 | Liam Harrington | OL | 5'9" | 215lbs |
54 | Gary Norman | OL | 5'10" | 170lbs |
56 | Brody McMurrich | LB | 5'8" | 150lbs |
59 | Connor Price | OL | 6'0" | 190lbs |
63 | Brent Pollard | OL | 5'5" | 185lbs |
64 | Orren Fex | OL | 5'10" | 210lbs |
66 | Josh Russell | OL | 5'10" | 195lbs |
67 | Rylin Anderson-Clark | OL | 5'8" | 165lbs |
71 | Thomas Bailey | OL | 5'10" | 210lbs |
72 | Tyson Cameron | OL | 5'6" | 160lbs |
73 | Ben Taylor | DL | 6'0" | 185lbs |
74 | Nick Pinette | DB | 5'9" | 155lbs |
77 | Mike Kusano | DL | 6'0" | 180lbs |
78 | Carson Wright | DL | 6'2" | 215lbs |
80 | Mason Spalding | WR | 5'10" | 160lbs |
87 | Dyson Holmes | WR | 6'2" | 175lbs |
88 | Karson Bibeau | WR | 5'5" | 130lbs |
95 | Keely Newstead | DL | 6'0" | 190lbs |
97 | Chris Maua | DL | 6'0" | 165lbs |
99 | Bailey Murrell | LB | 6'1" | 190lbs |
Schedule 2018 | 2017 | 2016 | 2016 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011
Date | Visitor | Home | Score | Field |
---|---|---|---|---|
Thu Sep 6 | Vincent Massey High School(Brandon) Vikings | Dryden Eagles | 32 - 0 | Nomads |
Fri Sep 14 | College Sturgeon Heights Collegiate Huskies | Dryden Eagles | 48 - 6 | |
Thu Sep 20 | Dryden Eagles | St. Paul's 2 Crusaders | 15 - 21 | |
Thu Sep 27 | Sisler Spartans | Dryden Eagles | 23 - 0 | |
Fri Oct 5 | Dryden Eagles | Grant Park Pirates | 0 - 39 | |
Fri Oct 12 | Vincent Massey Trojans | Dryden Eagles | 41 - 0 | |
Fri Oct 19 | Dryden Eagles | Oak Park Raiders | 0 - 34 | |
Wed Oct 24 | Dryden Eagles | Grant Park Pirates | 1 - 31 |
Stats
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
# | Name | Att | C | Yds | Int | TD | % |
14 | Carter Armstrong | 71 | 20 | 230 | 5 | 1 | 28.2 |
64 | Orren Fex | 16 | 3 | 37 | 0 | 0 | 18.8 |
10 | Peter Zilkalns | 6 | 0 | 0 | 2 | 0 | 0.0 |