Andy Currie (A)

Dryden Eagles

Standings

  Wins Loses Ties Points For Against
Dryden Eagles 3 4 1 7 140 169

Players

# Name Pos Height Weight
1 Steven Piche RB 5'10" 160lbs
4 Ryan Martel QB 5'9" 158lbs
7 Shane Kirton QB/DL 6'0" 215lbs
10 Braydon Hansson QB 5'8" 142lbs
12 Kyle Johnston RB 5'6" 110lbs
16 Brendan Bartlett WR 5'6" 140lbs
21 Calum Cheesequay-Tom CB 5'10" 150lbs
22 Jacob Wesley WR 5'7" 115lbs
24 Bruce Anderson RB 6'0" 150lbs
25 Manny Tapak RB 5'8" 150lbs
27 Alan Miles RB 5'10" 150lbs
30 Mackenzie Kohut DL 6'5" 230lbs
31 Matt Kereliuk DL 5'9" 180lbs
34 Jesse Gerula RB 6'0" 185lbs
35 Russ Balla LB 5'9" 160lbs
45 Taylor Ames DB 5'10" 145lbs
49 Ryan Tickner OL 5'11" 180lbs
50 Greg Olson OL 6'2" 240lbs
51 Patrick Pareis LB 5'11" 160lbs
53 Oliver Atkins OL 6'0" 220lbs
56 Tristan Tourond DL 5'10" 210lbs
57 Tyson Schollie LB 5'11" 180lbs
58 Tyler Kruger OL 6'1" 250lbs
59 Neil Turner OL 5'11" 195lbs
60 Stephen Greaves DL 5'10" 240lbs
61 Tommy Lough OL 5'9" 215lbs
62 Liam Thibadeau LB 5'10" 150lbs
66 Brayden Davis OL 5'10" 195lbs
67 Jacob Bullock OL 5'11" 210lbs
77 Rainier Penner DL 5'9" 190lbs
80 Jhustin Czajkowski WR 5'7" 145lbs
81 Joey Presta WR 6'0" 190lbs
83 Calder Benham RB 5'8" 135lbs
85 Adam Saunders RB 5'6" 150lbs
87 Derek Maltais WR 5'11" 215lbs
88 Jeff Wise DB 5'8" 140lbs
89 Douglas Taylor WR 5'10" 155lbs
93 Jed Benham LB 6'0" 155lbs
95 Drew Walske CB 6'2" 178lbs

Schedule 2012 | 2011

Date Visitor Home Score Field
Fri Sep 7 Dryden Eagles St. Norbert Collegiate Celtics 20 - 17 LaSalle
Fri Sep 14 Fort Frances Muskies Dryden Eagles 21 - 6  
Thu Sep 20 Dryden Eagles Beaver Brae Broncos 13 - 44  
Mon Sep 24 Steinbach Sabres Dryden Eagles 31 - 0  
Fri Sep 28 Dryden Eagles Daniel McIntyre Maroons 42 - 15  
Fri Oct 5 Dryden Eagles Tec Voc Hornets 20 - 20  
Fri Oct 12 Dryden Eagles tbd tbd  
Fri Oct 19 St. John's Tigers Dryden Eagles 8 - 33  
Fri Oct 26 Dryden Eagles Sisler A Spartans 6 - 13 Stadium

Stats

Passing Passing | Rushing | Receiving | Scoring | Defensive
# Name Att C Yds Int TD %
4 Ryan Martel 34 18 226 3 1 52.9
85 Adam Saunders 11 6 125 0 2 54.5
10 Braydon Hansson 6 6 61 0 0 100.0