Andy Currie (A)
Dryden Eagles
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| Dryden Eagles | 2 | 6 | 0 | 4 | 113 | 188 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 1 | Steven Piche | RB | 5'10" | 160lbs |
| 4 | Ryan Martel | QB | 5'9" | 158lbs |
| 7 | Shane Kirton | QB/DL | 6'0" | 215lbs |
| 10 | Braydon Hansson | QB | 5'8" | 142lbs |
| 12 | Tanner Russell | DB | 5'7" | 155lbs |
| 16 | Brendan Bartlett | WR | 5'6" | 140lbs |
| 20 | Josh Oberg | RB | 5'9" | 155lbs |
| 21 | Calum Cheesequay-Tom | CB | 5'10" | 150lbs |
| 23 | Josh Leutschaft | DB | 5'9" | 145lbs |
| 28 | Dylan Cuyler | DB | 5'10" | 125lbs |
| 29 | Brendan Sawanas | LB | 6'0" | 170lbs |
| 30 | Mackenzie Kohut | DL | 6'5" | 230lbs |
| 31 | Matt Kereliuk | DL | 5'9" | 180lbs |
| 32 | Jeremy Euler | RB | 5'10" | 180lbs |
| 33 | Travis Potter | DB | 5'8" | 160lbs |
| 34 | Jesse Gerula | RB | 6'0" | 185lbs |
| 44 | Ben Arsemault | DB | 5'7" | 120lbs |
| 50 | Greg Olson | OL | 6'2" | 240lbs |
| 51 | Patrick Pareis | LB | 5'11" | 160lbs |
| 54 | Rob Lecot | OL/DL | 6'3" | 230lbs |
| 55 | Caine Benham | LB | 6'3" | 190lbs |
| 58 | Tyler Kruger | OL | 6'1" | 250lbs |
| 59 | Thomas Cooper | OL | 6'3" | 250lbs |
| 60 | Stephen Greaves | DL | 5'10" | 240lbs |
| 61 | Tommy Lough | OL | 5'9" | 215lbs |
| 63 | Josh Savage | OL | 5'9" | 235lbs |
| 64 | Garett Mann | DL | 5'11" | 220lbs |
| 65 | Dylan Colley | DL | 5'9" | 200lbs |
| 66 | Brayden Davis | OL | 5'10" | 195lbs |
| 72 | Garett Wise | DB | 5'9" | 140lbs |
| 75 | Patrick Wall | LB | 5'10" | 170lbs |
| 77 | Rainier Penner | DL | 5'9" | 190lbs |
| 80 | Jhustin Czajkowski | WR | 5'7" | 145lbs |
| 81 | Joey Presta | WR | 6'0" | 190lbs |
| 83 | Calder Benham | RB | 5'8" | 135lbs |
| 84 | Curtis Wise | WR | 5'10" | 135lbs |
| 85 | Adam Saunders | RB | 5'6" | 150lbs |
| 87 | Derek Maltais | WR | 5'11" | 215lbs |
| 88 | Ray Durand | DL | 5'7" | 200lbs |
| 88 | Jeff Wise | DB | 5'8" | 140lbs |
| 89 | Douglas Taylor | WR | 5'10" | 155lbs |
| 93 | Jed Benham | LB | 6'0" | 155lbs |
| 95 | Drew Walske | CB | 6'2" | 178lbs |
Schedule
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Fri Sep 9 | Dryden Eagles | Elmwood Giants | 6 - 33 | |
| Fri Sep 16 | Daniel McIntyre Maroons | Dryden Eagles | 27 - 14 | |
| Fri Sep 23 | St. John's Tigers | Dryden Eagles | 11 - 21 | |
| Thu Sep 29 | Dryden Eagles | Sisler A Spartans | 1 - 21 | |
| Fri Oct 7 | Tec Voc Hornets | Dryden Eagles | 9 - 41 | |
| Fri Oct 14 | Fort Frances Muskies | Dryden Eagles | 21 - 17 | |
| Wed Oct 19 | Dryden Eagles | St. Norbert Collegiate Celtics | 0 - 12 | Eastside |
| Thu Oct 27 | Dryden Eagles | Daniel McIntyre Maroons | 13 - 54 | Eastside |