Kas Vidruk (AA)

Crocus Plains Plainsmen

Standings

  Wins Loses Ties Points For Against
Crocus Plains Plainsmen 1 6 0 2 129 281

Players

# Name Pos Height Weight
  Taylor Ducharme WR 6'0" 155lbs
  Braden Thomson OL/DL 5'11" 200lbs
  Nicolas Kopischke OL 6'2" 265lbs
1 Levi Black DB 5'7" 135lbs
2 Brett Fry Tight End 6'1" 215lbs
13 Marvin Lemus WR 5'10" 135lbs
17 Ryan Baker Quarterback 5'10" 190lbs
21 Nathan Knott DB 5'11" 160lbs
22 Victor St.Pierre RB 5'9" 175lbs
25 Martin Walker DB 5'9" 160lbs
27 Cody Robinson Running Back 6'0" 215lbs
28 Jordan Knott LB 6'0" 185lbs
29 Spencer Harries Defensive Back 5'9" 140lbs
33 Arthur Bresky Defensive Line 6'1" 215lbs
34 Zach Hayden LB 6'0" 170lbs
35 Jensell Martinez DB 5'10" 135lbs
36 Walker Rowan RB/WR 5'9" 135lbs
36 Kirk McKinnon LB 6'0" 180lbs
37 Taher Banuga DB 5'7" 145lbs
44 Justin Thompson LB 5'11" 195lbs
50 Justin Graham Defensive Line 6'5" 200lbs
52 Steven Siebrecht LB 6'2" 220lbs
54 Calvin Van Santen DL 5'9" 200lbs
55 Brennan McCurry Defensive Line 5'10" 205lbs
55 Matthew Meeches DL 6'3" 230lbs
57 Brayden Moroz OL 6'1" 250lbs
60 Dylan Essie OL 6'1" 275lbs
63 Alan Hunter OL 6'3" 315lbs
64 Bryce Moman Offensive Line 6'5" 315lbs
65 Ben Fehr Offensive Line 6'1" 290lbs
66 Broden Halcrow-Ducharme DL 5'10" 235lbs
67 Kevin Rodriguez O Line 6'0" 300lbs
70 Keirnan Murray WR 6'0" 170lbs
75 Zack Szabo DB 5'8" 170lbs
80 Brennen Campbell WR 6'0" 150lbs
85 Thomas Janzen Tight End 6'3" 240lbs
87 Taylor Maloney Wide Receiver 6'2" 170lbs
88 Lyndon Mitchell WR 6'1" 125lbs

Schedule 2012 | 2011 West

Date Visitor Home Score Field
Fri Sep 7 Crocus Plains Plainsmen St. Paul's Crusaders AA 29 - 32  
Thu Sep 13 Kildonan East Reivers Crocus Plains Plainsmen 48 - 12  
Thu Sep 20 Crocus Plains Plainsmen Grant Park Pirates 6 - 51  
Thu Sep 27 West Kildonan Wolverines Crocus Plains Plainsmen 35 - 38  
Thu Oct 4 Crocus Plains Plainsmen Kelvin Clippers 7 - 61  
Thu Oct 11 Portage Collegiate Trojans Crocus Plains Plainsmen 29 - 18  
Thu Oct 18 River East Kodiaks Crocus Plains Plainsmen 25 - 19  

Stats

Passing Passing | Rushing | Receiving | Scoring | Defensive
# Name Att C Yds Int TD %
17 Ryan Baker 105 46 917 6 6 43.8