John Potter (AAA)
St. Paul's Crusaders
This is a description of the football team. It is a short paragraph that can have bolded, italic, and linked text. It can be edited by the site admin and the team admin. It is a short profile, not meant to be regularly updated, as most teams will have their own full website elsewhere.
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| St. Paul's Crusaders | 10 | 0 | 0 | 20 | 442 | 22 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 5 | Connor Lesperance | DB | ||
| 7 | Jesse Rubel | DB | ||
| 10 | Jamie Dzikowicz | QB | ||
| 12 | Rhys Hansen | Rec | ||
| 14 | Matt Hanks | Rec | ||
| 15 | Theo Deezar | QB | ||
| 16 | Greg Cantafio | DB | ||
| 20 | Brock Wright | DB | ||
| 21 | Tirrell Nardella | RB | ||
| 22 | Ty Cranston | DB | ||
| 25 | Doug Fegusson | DB | ||
| 30 | Blair Mattes | RB | ||
| 31 | Mark Mahon | RB | ||
| 33 | Alex Taylor | RB | ||
| 35 | Mitchell Armstrong | DB | ||
| 36 | Eddie Kreitz | LB | ||
| 37 | Tyler Robinson | Rec | ||
| 40 | Andreas Anadranistakis-Young | DL | ||
| 43 | Hillard Brydges | OL | ||
| 45 | Lucas Machado | DL | ||
| 47 | Andrew Johnson | DL | ||
| 48 | John Goytan | OL | ||
| 49 | Marshall Klein | DL | ||
| 50 | Quinn Horton | DL | ||
| 51 | Leon Cenerini | LB | ||
| 53 | Matthew Kochan | LB | ||
| 54 | Jeremie Drouin | LB | ||
| 55 | Brian McDonald | LB | ||
| 56 | Calvin Bennett | LB | ||
| 57 | Hayden Aninng | LB | ||
| 59 | McKenzie Cook | DL | ||
| 62 | Joe Caliguiri | OL | ||
| 63 | Scott Downs | OL | ||
| 65 | Dylan Polanski | OL | ||
| 66 | Taras Dlugosh | OL | ||
| 67 | Jon Van Elslander | OL | ||
| 68 | Nicolas Pura | OL | ||
| 80 | Colton Carlow | Rec | ||
| 81 | George Semchuk | Rec | ||
| 82 | Trysten Dyce | Rec | ||
| 88 | Braeden Cornick | Rec |
Schedule
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Thu Sep 8 | St. Paul's Crusaders | Churchill Bulldogs | 43 - 0 | Example Spare Park |
| Fri Sep 16 | St. Paul's Crusaders | Murdoch MacKay Clansmen | 50 - 0 | |
| Sat Sep 24 | Vincent Massey Trojans | St. Paul's Crusaders | 0 - 45 | |
| Thu Sep 29 | St. Paul's Crusaders | Kelvin Clippers | 55 - 0 | |
| Fri Oct 7 | St. Paul's Crusaders | College Sturgeon Heights Collegiate Huskies | 37 - 3 | |
| Fri Oct 14 | Oak Park Raiders | St. Paul's Crusaders | 7 - 14 | Stadium |
| Fri Oct 21 | Sisler Spartans | St. Paul's Crusaders | 0 - 64 | St. Paul's |
| Wed Oct 26 | Kelvin Clippers | St. Paul's Crusaders | 0 - 58 | Stadium |
| Thu Nov 3 | College Sturgeon Heights Collegiate Huskies | St. Paul's Crusaders | 0 - 44 | Stadium |
| Thu Nov 10 | Oak Park Raiders | St. Paul's Crusaders | 12 - 32 | Stadium |
Stats
| Passing | Passing | Rushing | Receiving | Scoring | ||||
|---|---|---|---|---|---|
| # | Name | Att | C | Yds | TD |
| 15 | Theo Deezar | 85 | 55 | 958 | 11 |
| 10 | Jamie Dzikowicz | 8 | 4 | 107 | 1 |
| 12 | Rhys Hansen | 2 | 1 | 15 | |