Andy Currie (A)
#53 Colin Berk-Charbonneau
2011
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | Dryden | ||||||
| Week 2 | St. Norbert Collegiate | ||||||
| Week 3 | Tec Voc | ||||||
| Week 4 | St. John's | ||||||
| Week 5 | Fort Frances | ||||||
| Week 6 | Daniel McIntyre | ||||||
| Week 7 | Sisler | ||||||
| Week 8 - Quarter Finals | St. John's | ||||||
| Week 9 - Semi Finals | Daniel McIntyre | ||||||
| Week 10 - Canad Inns Bowl | Sisler | ||||||
| Total | |||||||
2012
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | Fort Frances | ||||||
| Week 2 | Tec Voc | ||||||
| Week 3 | Sisler | ||||||
| Week 4 | Daniel McIntyre | ||||||
| Week 4 | Beaver Brae | ||||||
| Week 5 | |||||||
| Week 6 | St. John's | ||||||
| Week 7 | Steinbach | ||||||
| Week 8 Quarter - Finals | Beaver Brae | ||||||
| Total | |||||||