Andy Currie (A)
#65 Samson Traverse
2011
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | Dryden | 14 | 9 | 73 | 1 | 1 | 64.3 |
| Week 2 | St. Norbert Collegiate | 14 | 9 | 148 | 0 | 0 | 64.3 |
| Week 3 | Tec Voc | 5 | 4 | 60 | 0 | 2 | 80.0 |
| Week 4 | St. John's | 14 | 7 | 102 | 0 | 2 | 50.0 |
| Week 5 | Fort Frances | 17 | 7 | 121 | 1 | 0 | 41.2 |
| Week 6 | Daniel McIntyre | 14 | 8 | 82 | 1 | 1 | 57.1 |
| Week 7 | Sisler | 6 | 1 | -2 | 1 | 0 | 16.7 |
| Week 8 - Quarter Finals | St. John's | 5 | 4 | 46 | 0 | 1 | 80.0 |
| Week 9 - Semi Finals | Daniel McIntyre | 10 | 5 | 72 | 0 | 0 | 50.0 |
| Week 10 - Canad Inns Bowl | Sisler | 26 | 10 | 189 | 0 | 1 | 38.5 |
| Total | 125 | 64 | 891 | 4 | 8 | 51.2 | |
2012
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | Fort Frances | ||||||
| Week 2 | Tec Voc | ||||||
| Week 3 | Sisler | ||||||
| Week 4 | Daniel McIntyre | ||||||
| Week 4 | Beaver Brae | ||||||
| Week 5 | |||||||
| Week 6 | St. John's | ||||||
| Week 7 | Steinbach | ||||||
| Week 8 Quarter - Finals | Beaver Brae | ||||||
| Total | |||||||