John Potter (AAA)
#1 Nolan Jackson
2011
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | St. Paul's | 6 | 1 | 2 | 1 | 16.7 | |
| Week 2 | Oak Park | 7 | 2 | 45 | 28.6 | ||
| Week 3 | Sturgeon | 18 | 4 | 120 | 1 | 2 | 22.2 |
| Week 4 | V.Massey | 19 | 8 | 128 | 2 | 42.1 | |
| Week 5 | Sisler | 6 | 5 | 37 | 1 | 83.3 | |
| Week 6 | Kelvin | 4 | 2 | 46 | 2 | 2 | 50.0 |
| Week 7 | M.MacKay | 15 | 7 | 100 | 2 | 46.7 | |
| Week 8 - Quarter Finals | V.Massey | ||||||
| Total | 75 | 29 | 478 | 6 | 7 | 38.7 | |
2012
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | Sturgeon | ||||||
| Week 2 | Miles Mac | ||||||
| Week 3 | Sisler | ||||||
| Week 4 | M.MacKay | ||||||
| Week 5 | Oak Park | ||||||
| Week 6 | St. Paul's | 1 | 0.0 | ||||
| Week 7 | Garden City | 5 | 1 | 15 | 20.0 | ||
| Week 8 Quarter-Finals | St. Paul's | ||||||
| Total | 6 | 1 | 15 | 16.7 | |||