Andy Currie (A)
Tyrone Hastings
2011
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | Sisler | 21 | 6 | 132 | 1 | 28.6 | |
| Week 2 | Dryden | 15 | 9 | 106 | 1 | 3 | 60.0 |
| Week 3 | St. Norbert Collegiate | 19 | 9 | 170 | 1 | 47.4 | |
| Week 4 | Fort Frances | 18 | 10 | 329 | 4 | 55.6 | |
| Week 5 | St. John's | 9 | 4 | 92 | 1 | 44.4 | |
| Week 6 | Elmwood | 14 | 6 | 169 | 1 | 42.9 | |
| Week 7 | Tec Voc | 10 | 4 | 96 | 40.0 | ||
| Week 8 - Quarter Finals | Dryden | ||||||
| Week 9 - Semi Finals | Elmwood | ||||||
| Total | 106 | 48 | 1094 | 2 | 10 | 45.3 | |
2012
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | |||||||
| Week 2 | Neelin | ||||||
| Week 3 | Fort Frances | ||||||
| Week 4 | Elmwood | ||||||
| Week 4 | Dryden | ||||||
| Week 5 | St. John's | ||||||
| Week 6 | Tec Voc | ||||||
| Week 7 | Sisler | ||||||
| Week 8 Quarter - Finals | Neelin | ||||||
| Total | |||||||