Andy Currie (A)
#7 Logan Evans
2011 West
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | Vincent Massey High School(Brandon) | 14 | 7 | 39 | 1 | 50.0 | |
| Week 2 | Garden City | 9 | 6 | 77 | 1 | 1 | 66.7 |
| Week 3 | Grant Park | 8 | 3 | 89 | 1 | 1 | 37.5 |
| Week 4 | St. Paul's | 6 | 2 | 53 | 33.3 | ||
| Week 5 | Portage Collegiate | ||||||
| Week 6 | Neelin | ||||||
| Week 7 | Crocus Plains | ||||||
| Total | 37 | 18 | 258 | 3 | 2 | 48.6 | |
2012
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | West Kildonan | ||||||
| Week 2 | Grant Park | ||||||
| Week 3 | Portage Collegiate | ||||||
| Week 4 | River East | ||||||
| Week 5 | Vincent Massey High School(Brandon) | ||||||
| Week 6 | Kildonan East | ||||||
| Week 7 | St. Paul's | ||||||
| Week 8 Quarter-Finals | Grant Park | ||||||
| Total | |||||||