Kas Vidruk (AA)
#9 Brian Walde
2011
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | V.Massey | ||||||
| Week 2 | Sisler | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Week 3 | Churchill | ||||||
| Week 4 | Oak Park | 4 | 1 | 3 | 1 | 25.0 | |
| Week 5 | St. Paul's | 16 | 0 | 0 | 2 | 0.0 | |
| Week 6 | M.MacKay | 2 | 2 | 8 | 100.0 | ||
| Week 7 | Kelvin | 1 | 1 | 8 | 100.0 | ||
| Week 8 - Quarter Finals | M.MacKay | ||||||
| Week 9 - Semi Finals | St. Paul's | ||||||
| Total | 24 | 4 | 19 | 3 | 0 | 16.7 | |
2012
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | Churchill | 28 | 11 | 216 | 1 | 39.3 | |
| Week 2 | V.Massey | 19 | 7 | 113 | 1 | 36.8 | |
| Week 3 | M.MacKay | ||||||
| Week 4 | Dakota | 13 | 6 | 62 | 46.2 | ||
| Week 5 | Sisler | ||||||
| Week 6 | Oak Park | ||||||
| Week 7 | Miles Mac | ||||||
| Total | 60 | 24 | 391 | 1 | 1 | 40.0 | |