Division 1 (Gustafson Conference)
#33 Keyshawn Gaskin


2017
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | M.MacKay | ||||||
Week 2 | St. Paul's 1 | ||||||
Week 3 | Dakota Collegiate | ||||||
Week 4 | Steinbach | ||||||
Week 5 | Grant Park | ||||||
Week 6 | Garden City | ||||||
Week 7 | Oak Park | ||||||
Total |
2018
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Oak Park | ||||||
Week 2 | Massey Brandon | ||||||
Week 3 | St. Paul's 1 | ||||||
Week 4 | Sturgeon | ||||||
Week 5 | Dakota Collegiate | ||||||
Week 6 | Dryden | ||||||
Week 7 | Sisler | ||||||
Quarter Finals | Steinbach | ||||||
Consolation finals/division semi-finals | Garden City | ||||||
Finals | St. Paul's 1 | ||||||
Total |