Division 2 (Vidruk Conference)
#57 Carson Chamberlain-Brass


2017
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Dryden | ||||||
Week 2 | Neelin | ||||||
Week 3 | St. Paul's 2 | ||||||
Week 4 | Kelvin | ||||||
Week 5 | Massey Brandon | ||||||
Week 6 | Portage Collegiate | ||||||
Week 7 | River East | ||||||
Total |
2018
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | West Kildonan | ||||||
Week 2 | Kelvin | ||||||
Week 3 | Daniel McIntyre | ||||||
Week 4 | St. Norbert | ||||||
Week 5 | Portage Collegiate | ||||||
Week 6 | Beaver Brae | ||||||
Week 7 | Kildonan East Collegiate | ||||||
Quarter Finals | River East | ||||||
Total |