Division 2 (Vidruk Conference)
#81 Willy Barnsdale


2016
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Sisler | ||||||
Week 2 | Oak Park | ||||||
Week 3 | M.MacKay | ||||||
Week 4 | Grant Park | ||||||
Week 5 | St. Paul's 1 | ||||||
Week 6 | Sturgeon | ||||||
Week 7 | Dakota Collegiate | ||||||
Quarter Finals | Sisler | ||||||
Semi Finals | River East | ||||||
Bowl Championship Games | Steinbach | ||||||
Total |