Division 1 (Potter Conference)
#25 Jake Richardson


2015
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | V.Massey | ||||||
Week 2 | Sisler | ||||||
Week 3 | M.MacKay | ||||||
Week 4 | Sturgeon | ||||||
Week 5 | Grant Park | ||||||
Week 6 | Oak Park | ||||||
Week 7 | Garden City | ||||||
Quater- Finals | Kelvin | ||||||
Semi-Finals | Garden City | ||||||
ANAVETS Bowl | V.Massey | ||||||
Total |
2016
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | V.Massey | ||||||
Week 2 | M.MacKay | ||||||
Week 3 | Sisler | ||||||
Week 4 | Sturgeon | ||||||
Week 5 | Kelvin | ||||||
Week 6 | Garden City | ||||||
Week 7 | Oak Park | ||||||
Quarter Finals | Dakota Collegiate | ||||||
Semi Finals | Sturgeon | ||||||
Bowl Championship Games | V.Massey | ||||||
Total |