Division 1 (Gustafson Conference)
#10 Payton Tenenyke


2015
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Crocus Plains | ||||||
Week 2 | West Kildonan | ||||||
Week 3 | Miles Mac | ||||||
Week 4 | Elmwood | ||||||
Week 5 | Kildonan East Collegiate | ||||||
Week 6 | River East | ||||||
Week 7 | Steinbach | ||||||
Total |
2016
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Crocus Plains | ||||||
Week 2 | Miles Mac | ||||||
Week 3 | Steinbach | ||||||
Week 4 | Churchill | ||||||
Week 5 | West Kildonan | ||||||
Week 6 | River East | ||||||
Week 7 | - | ||||||
Quarter Finals | River East | ||||||
Total |
2017
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Neelin | ||||||
Week 2 | River East | ||||||
Week 3 | Elmwood | ||||||
Week 4 | St. Paul's 2 | ||||||
Week 5 | Miles Mac | ||||||
Week 6 | Crocus Plains | ||||||
Week 7 | Dryden | ||||||
Total |
2018
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Dryden | ||||||
Week 2 | V.Massey | ||||||
Week 3 | Grant Park | ||||||
Week 4 | Oak Park | ||||||
Week 5 | St. Paul's 2 | ||||||
Week 6 | Sisler | ||||||
Week 7 | Sturgeon | ||||||
Quarter Finals | Garden City | ||||||
Total |