Division 1 (Gustafson Conference)
#63 Jordyn Andrade


2013
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Churchill | ||||||
Week 2 | Sisler | ||||||
Week 3 | V.Massey | ||||||
Week 4 | M.MacKay | ||||||
Week 5 | St. Paul's 1 | ||||||
Week 6 | River East | ||||||
Week 7 | Massey Brandon | ||||||
Quarter Finals | St. Paul's 1 | ||||||
Total |
2018
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | V.Massey | ||||||
Week 2 | Sisler | ||||||
Week 3 | Dakota Collegiate | ||||||
Week 4 | Massey Brandon | ||||||
Week 5 | St. Paul's 1 | ||||||
Week 6 | Sturgeon | ||||||
Week 7 | Dryden | ||||||
Quarter Finals | St. Paul's 1 | ||||||
Total |