Kas Vidruk (AA)
#27 Connor Jowett
2011 West
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | Grant Park | 16 | 10 | 207 | 1 | 1 | 62.5 |
| Week 2 | Neelin | 9 | 6 | 48 | 1 | 1 | 66.7 |
| Week 3 | Vincent Massey High School(Brandon) | 16 | 7 | 76 | 1 | 43.8 | |
| Week 4 | Crocus Plains | 5 | 3 | 70 | 1 | 60.0 | |
| Week 5 | Maples | ||||||
| Week 6 | St. Paul's | ||||||
| Week 7 | Garden City | ||||||
| Week 8 - Quarter Finals | Garden City | ||||||
| Week 9 - Semi Finals | Miles Mac | ||||||
| Total | 46 | 26 | 401 | 4 | 2 | 56.5 | |
2012
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | River East | ||||||
| Week 2 | Vincent Massey High School(Brandon) | ||||||
| Week 3 | Maples | ||||||
| Week 4 | St. Paul's | ||||||
| Week 5 | Kildonan East | ||||||
| Week 6 | Crocus Plains | ||||||
| Week 7 | West Kildonan | ||||||
| Total | |||||||