Division 1 (Gustafson Conference)
#38 Ethan Armstrong


2011
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Elmwood | ||||||
Week 2 | Daniel McIntyre | ||||||
Week 3 | St. John's | ||||||
Week 4 | - | ||||||
Week 5 | Tec Voc | ||||||
Week 6 | Fort Frances | ||||||
Week 7 | St. Norbert | ||||||
Week 8 - Quarter Finals | Daniel McIntyre | ||||||
Total |
2014
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Elmwood | ||||||
Week 2 | Fort Frances | ||||||
Week 2 | West Kildonan | ||||||
Week 4 | Maples | ||||||
Week 5 | St. John's | ||||||
Week 6 | Tec Voc | ||||||
Week 7 | Daniel McIntyre | ||||||
Quarter-Finals | St. Norbert | ||||||
Total |
2015
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | - | ||||||
Week 2 | Beaver Brae | ||||||
Week 3 | St. Norbert | ||||||
Week 4 | Portage Collegiate | ||||||
Week 5 | Daniel McIntyre | ||||||
Week 6 | Tec Voc | ||||||
Week 7 | Neelin | ||||||
Quater Finals | St. John's | ||||||
Semi-Finals | Massey Brandon | ||||||
Total |
2016
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | St. John's | ||||||
Week 2 | Portage Collegiate | ||||||
Week 3 | Beaver Brae | ||||||
Week 4 | Daniel McIntyre | ||||||
Week 5 | Kildonan East Collegiate | ||||||
Week 6 | Tec Voc | ||||||
Week 7 | Fort Frances | ||||||
Quarter Finals | Neelin | ||||||
Semi-Finals | Churchill | ||||||
Bowl Championship games | Portage Collegiate | ||||||
Total |
2017
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Miles Mac | ||||||
Week 2 | Elmwood | ||||||
Week 3 | Crocus Plains | ||||||
Week 4 | Portage Collegiate | ||||||
Week 5 | River East | ||||||
Week 6 | Kelvin | ||||||
Week 7 | Massey Brandon | ||||||
Total |
2018
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Massey Brandon | ||||||
Week 2 | Sturgeon | ||||||
Week 3 | St. Paul's 2 | ||||||
Week 4 | Sisler | ||||||
Week 5 | Grant Park | ||||||
Week 6 | V.Massey | ||||||
Week 7 | Oak Park | ||||||
Quarter Finals | Grant Park | ||||||
Total |