Division 1 (Gustafson Conference)
#72 Tyson Cameron


2011
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Elmwood | ||||||
Week 2 | Daniel McIntyre | ||||||
Week 3 | St. John's | ||||||
Week 4 | - | ||||||
Week 5 | Tec Voc | ||||||
Week 6 | Fort Frances | ||||||
Week 7 | St. Norbert | 1 | 0 | 0 | 1 | 0.0 | |
Week 8 - Quarter Finals | Daniel McIntyre | ||||||
Total | 1 | 0 | 0 | 1 | 0.0 |
2012
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | St. Norbert | ||||||
Week 2 | Fort Frances | ||||||
Week 3 | Beaver Brae | ||||||
Week 4 | Steinbach | 2 | 2 | 7 | 0 | 0 | 100.0 |
Week 4 | Daniel McIntyre | 1 | 1 | 6 | 0 | 0 | 100.0 |
Week 5 | Tec Voc | ||||||
Week 6 | - | ||||||
Week 7 | St. John's | 3 | 3 | 48 | 0 | 0 | 100.0 |
Week 8 Quarter - Finals | - | ||||||
Total | 6 | 6 | 61 | 0 | 0 | 100.0 |
2013
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Daniel McIntyre | 12 | 6 | 90 | 1 | 1 | 50.0 |
Week 2 | Beaver Brae | 10 | 1 | 30 | 2 | 0 | 10.0 |
Week 3 | Maples | 14 | 2 | 38 | 0 | 1 | 14.3 |
Week 4 | Elmwood | 8 | 1 | 5 | 2 | 0 | 12.5 |
Week 4 | Fort Frances | 7 | 3 | 32 | 2 | 0 | 42.9 |
Week 5 | West Kildonan | 14 | 7 | 79 | 2 | 0 | 50.0 |
Week 6 | St. Norbert | 12 | 4 | 65 | 1 | 0 | 33.3 |
Total | 77 | 24 | 339 | 10 | 2 | 31.2 |
2014
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Elmwood | 8 | 3 | 37 | 0 | 0 | 37.5 |
Week 2 | Fort Frances | 3 | 1 | 16 | 0 | 0 | 33.3 |
Week 2 | West Kildonan | 10 | 2 | 51 | 0 | 0 | 20.0 |
Week 4 | Maples | 6 | 2 | 31 | 1 | 1 | 33.3 |
Week 5 | St. John's | 5 | 2 | 16 | 0 | 1 | 40.0 |
Week 6 | Tec Voc | 8 | 5 | 95 | 0 | 0 | 62.5 |
Week 7 | Daniel McIntyre | 13 | 4 | 62 | 1 | 0 | 30.8 |
Quarter-Finals | St. Norbert | ||||||
Total | 53 | 19 | 308 | 2 | 2 | 35.8 |
2015
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | - | ||||||
Week 2 | Beaver Brae | ||||||
Week 3 | St. Norbert | ||||||
Week 4 | Portage Collegiate | ||||||
Week 5 | Daniel McIntyre | ||||||
Week 6 | Tec Voc | ||||||
Week 7 | Neelin | ||||||
Quater Finals | St. John's | ||||||
Semi-Finals | Massey Brandon | ||||||
Total |
2016
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | St. John's | ||||||
Week 2 | Portage Collegiate | ||||||
Week 3 | Beaver Brae | ||||||
Week 4 | Daniel McIntyre | ||||||
Week 5 | Kildonan East Collegiate | ||||||
Week 6 | Tec Voc | ||||||
Week 7 | Fort Frances | ||||||
Quarter Finals | Neelin | ||||||
Semi-Finals | Churchill | ||||||
Bowl Championship games | Portage Collegiate | ||||||
Total |
2017
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Miles Mac | ||||||
Week 2 | Elmwood | ||||||
Week 3 | Crocus Plains | ||||||
Week 4 | Portage Collegiate | ||||||
Week 5 | River East | ||||||
Week 6 | Kelvin | ||||||
Week 7 | Massey Brandon | ||||||
Total |
2018
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Massey Brandon | ||||||
Week 2 | Sturgeon | ||||||
Week 3 | St. Paul's 2 | ||||||
Week 4 | Sisler | ||||||
Week 5 | Grant Park | ||||||
Week 6 | V.Massey | ||||||
Week 7 | Oak Park | ||||||
Quarter Finals | Grant Park | ||||||
Total |