Division 1 (Gustafson Conference)
#1 Ryland Kelly


2011
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | Sisler | ||||||
Week 2 | Churchill | ||||||
Week 3 | M.MacKay | ||||||
Week 4 | Sturgeon | ||||||
Week 5 | Kelvin | ||||||
Week 6 | St. Paul's 1 | ||||||
Week 7 | V.Massey | ||||||
Week 8 - Quarter Finals | Sisler | ||||||
Week 9 - Semi Finals | V.Massey | ||||||
Week 10 - ANAVETS BOWL | St. Paul's 1 | ||||||
Total |
2018
Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
---|---|---|---|---|---|---|---|
Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
Week 1 | V.Massey | ||||||
Week 2 | Sisler | ||||||
Week 3 | Dakota Collegiate | ||||||
Week 4 | Massey Brandon | ||||||
Week 5 | St. Paul's 1 | ||||||
Week 6 | Sturgeon | ||||||
Week 7 | Dryden | ||||||
Quarter Finals | St. Paul's 1 | ||||||
Total |