Kas Vidruk (AA)
#24 Myles Miller
2011 West
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | Grant Park | ||||||
| Week 2 | Neelin | ||||||
| Week 3 | Vincent Massey High School(Brandon) | ||||||
| Week 4 | Crocus Plains | 9 | 7 | 93 | 1 | 77.8 | |
| Week 5 | Maples | 13 | 6 | 97 | 0 | 0 | 46.2 |
| Week 6 | St. Paul's | 12 | 6 | 60 | 1 | 0 | 50.0 |
| Week 7 | Garden City | 13 | 6 | 148 | 0 | 2 | 46.2 |
| Week 8 - Quarter Finals | Garden City | ||||||
| Week 9 - Semi Finals | Miles Mac | ||||||
| Total | 47 | 25 | 398 | 1 | 3 | 53.2 | |
2012
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent | |
| Week 1 | River East | ||||||
| Week 2 | Vincent Massey High School(Brandon) | ||||||
| Week 3 | Maples | ||||||
| Week 4 | St. Paul's | ||||||
| Week 5 | Kildonan East | ||||||
| Week 6 | Crocus Plains | ||||||
| Week 7 | West Kildonan | ||||||
| Total | |||||||