Andy Currie (A)
Game Statistics
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | |||||
|---|---|---|---|---|---|---|
| Dryden | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent |
| Shane Kirton | 3 | 2 | 34 | 0 | 0 | 66.7 |
| Jesse Gerula | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan Martel | 4 | 0 | 0 | 1 | 0 | 0.0 |
| Elmwood | Attempts | Completions | Yards | Interceptions | Touchdowns | Percent |
| Samson Traverse | 14 | 9 | 73 | 1 | 1 | 64.3 |
