Kas Vidruk - West (AA)
Standings
| W | L | T | P | |
|---|---|---|---|---|
| Grant Park | 11 | 1 | 0 | 22 |
| Miles Mac | 8 | 3 | 0 | 16 |
| Portage | 7 | 3 | 0 | 14 |
| Dakota | 7 | 2 | 0 | 14 |
| Vincent Massey High School(Brandon) | 5 | 3 | 0 | 10 |
| Garden City | 4 | 4 | 0 | 8 |
| Maples | 3 | 4 | 0 | 6 |
| St. Paul's | 2 | 5 | 0 | 4 |
| Neelin | 1 | 6 | 0 | 2 |
| Crocus Plains | 1 | 6 | 0 | 2 |
Stats
| Passing | Att | C | Yds | TD |
|---|---|---|---|---|
| Baker, CP | 177 | 91 | 1411 | 7 |
| Surprenant, GP | 82 | 45 | 909 | 11 |
| Didychuk, VMHS | 92 | 44 | 711 | 5 |
| Rushing | C | Yds | Y/C | TD |
|---|---|---|---|---|
| Prime, GC | 124 | 1119 | 9.0 | 12 |
| Kanakis, M | 132 | 977 | 7.4 | 6 |
| Ritchott, GP | 95 | 938 | 9.9 | 11 |
| Receiving | C | Yds | Y/C | TD |
|---|---|---|---|---|
| Maloney, CP | 40 | 758 | 19.0 | 5 |
| Naujoks, SP | 22 | 489 | 22.2 | 1 |
| Bokkel, CP | 26 | 338 | 13.0 | 1 |
| Scoring | FG | C | TD | TL |
|---|---|---|---|---|
| Ritchott, GP | 0 | 16 | 96 | |
| Prime, GC | 0 | 12 | 72 | |
| Maloney, CP | 1 | 7 | 6 | 50 |
CTV Players of the Week
1 2 3 4 5 6 7 Week 7
-
Julian Major
Portage Trojans
Offensive Player of the Week
#27, Grade 12, RB: 18 carries for 136 yards and 3 TD's, 1 reception for 11 yards.
-
Jamie Turek
Maples Marauders
Defensive Player of the Week
#33, Grade 12, DB: 6 tackles and 1 Interception
-
Brennan Garrioch
Portage Trojans
Special Teams Player of the Week
#7, Grade 12, Kicker: 5 punts for 53 yard average, 5 converts and 1 fieldgoal