John Potter (AAA)
Standings
| W | L | T | P | |
|---|---|---|---|---|
| St. Paul's | 10 | 0 | 0 | 20 |
| Miles Mac | 5 | 5 | 0 | 10 |
| V.Massey | 5 | 3 | 0 | 10 |
| Oak Park | 5 | 3 | 0 | 10 |
| M.MacKay | 5 | 4 | 0 | 10 |
| Dakota | 4 | 5 | 0 | 8 |
| Sisler | 4 | 4 | 0 | 8 |
| Churchill | 3 | 5 | 0 | 6 |
| Garden City | 1 | 6 | 0 | 2 |
| Sturgeon | 0 | 7 | 0 | 0 |
Stats
| Passing | Att | C | Yds | Int | TD |
|---|---|---|---|---|---|
| Dzikowicz, SP | 93 | 60 | 986 | 5 | 13 |
| Busch, MM | 104 | 69 | 890 | 3 | 11 |
| Oleskiw, S | 117 | 62 | 882 | 4 | 8 |
| Rushing | C | Yds | Y/C | TD |
|---|---|---|---|---|
| Prime, OP | 91 | 919 | 10.1 | 6 |
| Jackson, C | 73 | 809 | 11.1 | 5 |
| Mattes, SP | 81 | 711 | 8.8 | 7 |
| Receiving | C | Yds | Y/C | TD |
|---|---|---|---|---|
| Felix, MM | 33 | 502 | 15.2 | 5 |
| Harrison, S | 26 | 376 | 14.5 | 3 |
| Lutz, S | 14 | 343 | 24.5 | 5 |
| Scoring | FG | C | TD | TL |
|---|---|---|---|---|
| McKoy, MM | 0 | 15 | 90 | |
| Taylor, SP | 0 | 10 | 60 | |
| Oliviera, OP | 0 | 9 | 54 |
CTV Players of the Week
1 2 3 4 5 6 7 Week 7
-
Alex Taylor
St. Paul's Crusaders AAA
Offensive Player of the Week
159 yds rushing and 3 TD's
-
Braedy Will
Oak Park Raiders
Defensive Player of the Week
7 tackles, 1 INT
-
Tanner Williams
Vincent Massey Trojans
Special Teams Player of the Week
4 FG's and 4 converts