John Potter (AAA)
Standings
| W | L | T | P | |
|---|---|---|---|---|
| St. Paul's | 10 | 0 | 0 | 20 |
| Oak Park | 8 | 2 | 0 | 16 |
| V.Massey | 6 | 3 | 0 | 12 |
| Sturgeon | 5 | 4 | 0 | 10 |
| M.MacKay | 3 | 5 | 0 | 6 |
| Churchill | 2 | 6 | 0 | 4 |
| Sisler | 1 | 7 | 0 | 2 |
| Kelvin | 0 | 8 | 0 | 0 |
Stats
| Passing | Att | C | Yds | TD |
|---|---|---|---|---|
| Moore, CSHC | 135 | 80 | 1349 | 15 |
| Busch, MM | 143 | 78 | 1310 | 10 |
| Deezar, SP | 85 | 55 | 958 | 11 |
| Rushing | C | Yds | Y/C | TD |
|---|---|---|---|---|
| Sweetney, OP | 165 | 1491 | 9.0 | 18 |
| Khakh, VM | 133 | 1284 | 9.7 | 15 |
| Mattes, SP | 72 | 819 | 11.4 | 9 |
| Receiving | C | Yds | Y/C | TD |
|---|---|---|---|---|
| Regert, CSHC | 35 | 639 | 18.3 | 11 |
| Prusak, VM | 29 | 596 | 20.6 | 6 |
| Thompson, MM | 24 | 390 | 16.3 | 2 |
| Scoring | FG | C | TD | TL |
|---|---|---|---|---|
| Sweetney, OP | 0 | 0 | 20 | 120 |
| Khakh, VM | 0 | 15 | 90 | |
| Regert, CSHC | 4 | 24 | 12 | 112 |
CTV Players of the Week
1 2 3 4 5 6 7 Week 7
-
Kedon Sweetney
Oak Park Raiders
Offensive Player of the Week
#5, Grade 11, RB: 18 carries for 333 yards and 3 TD's
-
Kasey Russell
Vincent Massey Trojans
Defensive Player of the Week
#75, Grade 12, LB: 4 tackles and 2 INT's
-
Eric Purcell
Vincent Massey Trojans
Special Teams Player of the Week
#3, Grade 12, Kicker: 2 converts, 2 FG's (New fieldgoal record set with 12 FG's in a season).