skip navigation
  • Fri, Oct 08, 2021
  • FINAL
Vincent Massey High School (Bdn) Vikings
VMHS
35 - 9 Final
SRSS
Steinbach Sabres
1 2 3 4 T
Vincent Massey High School (Bdn) Vikings 0 0 0 35 35
Steinbach Sabres 0 0 0 9 9

Scoring Summary

    • NO SCORE

Vincent Massey High School (Bdn) Vikings Passing

# Name Comp Att Yds TD Int Rate
19 Justin Sharp 8 12 157 2 1 114.6
Totals 8 12 157 2 1 114.6

Steinbach Sabres Passing

No Data Available

Vincent Massey High School (Bdn) Vikings Rushing

# Name Att Yds Yds/Att TD
15 Jacob Doerksen 2 15 7.5 0
19 Justin Sharp 2 19 9.5 0
34 Nolan Bower 14 106 7.6 3
Totals 18 140 7.8 3

Steinbach Sabres Rushing

No Data Available

Vincent Massey High School (Bdn) Vikings Receiving

# Name Rec Yds Yds/Rec TD
1 Lucas Cels 2 47 23.5 1
2 Aaron Pasaporte 1 21 21.0 1
6 Matthew Escoto-Andino 3 49 16.3 0
81 Brady McDuffe 2 20 10.0 0
Totals 8 137 17.1 2

Steinbach Sabres Receiving

No Data Available

Vincent Massey High School (Bdn) Vikings Defensive

# Name Tck TTck Sck FF Int
5 Lucas Burgoyne 2 2 0.0 0 0
7 Connor Van Santen 2 2 0.0 1 1
8 Justice Findlay 2 2 0.0 0 0
15 Jacob Doerksen 10 10 1.0 1 0
16 Daniel Bombita 3 3 0.0 0 0
22 Carter Walls 2 2 0.0 0 1
23 Ry Morcombe 2 2 0.0 0 1
26 Josh Ferrier 1 1 0.0 0 0
34 Nolan Bower 7 7 1.0 1 0
36 Braden Gustafson 3 3 0.0 0 0
42 Cole Rogers 4 4 1.0 0 0
55 Brayden Deedman 1 1 0.0 0 0
63 Daniel Teferi 2 2 0.0 0 0
67 Runor Efemukoro 1 1 0.0 0 0
69 Carter Moore 1 1 0.0 0 0
Totals 43 43 3.0 3 3

Steinbach Sabres Defensive

No Data Available

Game Details