skip navigation
St. Paul's Crusaders
St PHS
59 - 0 Final
MMC
Murdoch
1 2 3 4 T
St. Paul's Crusaders 17 14 14 14 59
Murdoch 0 0 0 0 0

Scoring Summary

    • NO SCORE

St. Paul's Crusaders Passing

# Name Comp Att Yds TD Int Rate
5 Te Jessie 8 12 173 3 0 149.3
15 Lucas Van Norman 0 1 0 0 0 39.6
Totals 8 13 173 3 0 145.0

Murdoch Passing

# Name Comp Att Yds TD Int Rate
7 Zak Kwiatek 1 2 12 0 0 68.8
12 Mekhi Tyrell 1 1 10 0 0 108.3
15 Lucas Wood 5 11 29 0 3 12.9
Totals 7 14 51 0 3 19.3

St. Paul's Crusaders Rushing

# Name Att Yds Yds/Att TD
5 Te Jessie 2 62 31.0 1
26 Skyler Griffith 4 50 12.5 2
34 Sungbeen Cho 2 3 1.5 0
Totals 8 115 14.4 3

Murdoch Rushing

# Name Att Yds Yds/Att TD
12 Mekhi Tyrell 5 -9 -1.8 0
15 Lucas Wood 5 34 6.8 0
22 Nathan Haluik 5 -1 -0.2 0
27 Daniel Wilson 4 18 4.5 0
33 Bahati Kivi 2 13 6.5 0
Totals 21 55 2.6 0

St. Paul's Crusaders Receiving

# Name Rec Yds Yds/Rec TD
21 Luke Cameron-Brandstrom 0 0 0.0 0
81 Zach Wynne 4 108 27.0 2
82 Avery Stubbings 1 12 12.0 0
83 Owen Johnson 1 17 17.0 1
87 Theo Karahalios 2 36 18.0 0
Totals 8 173 21.6 3

Murdoch Receiving

# Name Rec Yds Yds/Rec TD
12 Mekhi Tyrell 2 22 11.0 0
22 Nathan Haluik 3 20 6.7 0
27 Daniel Wilson 0 0 0.0 0
28 Kaynen Kwiatek 2 9 4.5 0
33 Bahati Kivi 0 0 0.0 0
Totals 7 51 7.3 0

St. Paul's Crusaders Defensive

# Name Tck TTck Sck FF Int
14 Kaya Jones 2 2 0.0 0 0
20 Trae Tomlinson 3 3 0.0 0 0
24 Charlie Polet 3 3 0.0 0 0
25 Alexandre Fontaine 1 1 0.0 0 0
32 Nathan Carabatsakis 2 2 0.0 0 1
33 Matthew Kaul 1 1 0.0 0 0
37 Brandon Slobozian 1 1 0.0 0 0
40 Allan Arnould 1 1 0.0 0 0
41 Harry Engel 0 0 1.0 0 0
47 Zach Lytle 3 3 1.0 0 0
51 Tristan Dainard 1 1 0.0 0 0
53 Kundanji Sinkala 4 4 0.0 0 0
56 Nic Pereira 2 2 0.0 0 1
57 Liam Macdonald 2 2 0.0 0 0
90 Noah Opanubi 4 4 0.0 0 0
Totals 30 30 2.0 0 2

Murdoch Defensive

# Name Tck TTck Sck FF Int
5 Alex Grace 0 0 0.0 0 0
10 Lucan Kuwantani 0 0 0.0 0 0
12 Mekhi Tyrell 2 2 0.0 0 0
22 Nathan Haluik 2 3 0.0 0 0
33 Bahati Kivi 0 1 0.0 0 0
43 Darko Milardovic 1 1 0.0 0 0
54 Ridge Johnson 0 1 0.0 0 0
58 Evan Johnston 1 1 0.0 0 0
64 Dawson Waldner 2 2 0.0 0 0
71 Jordin Boucher 0 1 0.0 0 0
Totals 8 12 0.0 0 0

St. Paul's Crusaders Punt Returning

# Name Returns Yds/Ret TD
87 Theo Karahalios 1 26.0 0
Totals 1 26.0 0

Murdoch Punt Returning

No Data Available

St. Paul's Crusaders Kick Returning

No Data Available

Murdoch Kick Returning

# Name Returns Yds Yds/Ret TD
10 Lucan Kuwantani 1 8 8.0 0
26 Jaden Bryant 6 40 6.7 0
33 Bahati Kivi 1 10 10.0 0
51 Tyson Bennett 1 2 2.0 0
Totals 9 60 6.7 0

St. Paul's Crusaders Punting

No Data Available

Murdoch Punting

# Name Punts Yds Avg
15 Lucas Wood 1 24 24.0
Totals 1 24 24.0

St. Paul's Crusaders Kicking

# Name FGM XPA XPM
16 Isaiah Hirst 0 4 4
84 Andrew Stasiuk 1 4 4
Totals 1 8 8

Murdoch Kicking

No Data Available

Game Details

  • 723 London Street, Winnipeg, MB, Canada