skip navigation
Neelin Spartans
NHS
33 - 41 Final
CHS
Churchill Bulldogs
1 2 3 4 T
Neelin Spartans 0 0 0 33 33
Churchill Bulldogs 0 0 0 41 41

Scoring Summary

    • NO SCORE

Neelin Spartans Passing

# Name Comp Att Yds TD Int Rate
2 Miles Blatherwick 10 21 247 4 1 110.5
Totals 10 21 247 4 1 110.5

Churchill Bulldogs Passing

# Name Comp Att Yds TD Int Rate
4 Dallas Reis 4 8 72 3 3 81.2
Totals 4 8 72 3 3 81.2

Neelin Spartans Rushing

# Name Att Yds Yds/Att TD
2 Miles Blatherwick 3 -9 -3.0 0
12 Warren Carkener 2 63 31.5 1
15 Levi Kanski 13 68 5.2 0
Totals 18 122 6.8 1

Churchill Bulldogs Rushing

# Name Att Yds Yds/Att TD
1 Yves Amane 24 283 11.8 2
4 Dallas Reis 2 12 6.0 0
5 Mewded Taye 1 3 3.0 0
81 Michael Blackford 2 13 6.5 1
83 Scott Livingstone 7 34 4.9 0
Totals 36 345 9.6 3

Neelin Spartans Receiving

# Name Rec Yds Yds/Rec TD
12 Warren Carkener 1 15 15.0 1
15 Levi Kanski 2 2 1.0 0
17 Brendan Miles 2 46 23.0 1
33 Matthew Simard 3 39 13.0 0
88 Caleb McCarty 3 140 46.7 2
Totals 11 242 22.0 4

Churchill Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
14 Eli Kramer 2 26 13.0 1
81 Michael Blackford 1 45 45.0 1
83 Scott Livingstone 1 2 2.0 0
Totals 4 73 18.2 2

Neelin Spartans Defensive

# Name Tck TTck Sck FF Int
2 Miles Blatherwick 0 0 0.0 0 0
4 Nate Ryzner 3 3 0.0 0 0
6 William Elliot 0 0 0.0 0 0
9 Cody Gibbs 0 0 0.0 0 0
12 Warren Carkener 2 2 0.0 1 0
15 Levi Kanski 4 4 0.0 0 0
22 Richard Pierreroy 1 1 0.0 0 0
25 Trae East 1 1 0.0 0 1
33 Matthew Simard 4 4 0.0 0 0
44 Hayden O'Hara 4 4 0.0 0 0
55 Ray Nychuk 1 1 0.0 1 0
56 Dylan Hannam 2 2 0.0 0 0
61 Xander Vidomski 0 0 0.0 0 0
64 Noah Hardy 1 1 0.0 0 0
65 Liam Dickie 1 1 0.0 0 0
66 Kenny Sitcharon 2 2 0.0 0 0
69 Jacob Cote 5 5 0.0 0 0
88 Caleb McCarty 1 1 0.0 0 1
97 Brett Hood 5 5 0.0 0 0
Totals 37 37 0.0 2 2

Churchill Bulldogs Defensive

# Name Tck TTck Sck FF Int
1 Yves Amane 8 8 0.0 1 0
4 Dallas Reis 2 2 1.0 0 0
5 Mewded Taye 1 1 0.0 0 0
14 Eli Kramer 1 1 0.0 0 0
20 Myles Bloomquist 1 1 0.0 0 0
21 Ben Westmore 2 2 0.0 0 1
25 Medet Merke 2 2 0.0 0 0
40 Dylan Broten 2 2 0.0 0 0
52 Zachery Hasbeek 3 3 0.0 0 0
65 Gabe Reichart 2 2 0.0 0 0
81 Anthony Ostapyk 1 1 0.0 0 0
81 Michael Blackford 1 1 0.0 0 0
83 Scott Livingstone 5 5 0.0 0 0
90 Sterling Pallister 2 2 1.0 0 0
99 Bryce Poulin 2 2 0.0 0 0
Totals 35 35 2.0 1 1

Neelin Spartans Kick Returning

# Name Returns Yds Yds/Ret TD
12 Warren Carkener 2 48 24.0 0
88 Caleb McCarty 1 16 16.0 0
Totals 3 64 21.3 0

Churchill Bulldogs Kick Returning

No Data Available

Neelin Spartans Punting

# Name Punts Yds Avg
33 Matthew Simard 3 94 31.3
Totals 3 94 31.3

Churchill Bulldogs Punting

No Data Available

Neelin Spartans Kicking

# Name FGM XPA XPM
33 Matthew Simard 0 4 3
Totals 0 4 3

Churchill Bulldogs Kicking

No Data Available

Game Details

  • Churchill High School, Hay Street, Winnipeg, MB, Canada