skip navigation
Springfield Collegiate
Sabres
47 - 0 Final
CHS
Churchill Bulldogs
1 2 3 4 T
Springfield Collegiate 0 0 0 47 47
Churchill Bulldogs 0 0 0 0 0

Scoring Summary

    • NO SCORE

Springfield Collegiate Passing

# Name Comp Att Yds TD Int Rate
4 Tommy Walls 4 6 95 2 0 149.3
Totals 4 6 95 2 0 149.3

Churchill Bulldogs Passing

# Name Comp Att Yds TD Int Rate
4 Dallas Reis 2 16 9 0 1 13.5
Totals 2 16 9 0 1 13.5

Springfield Collegiate Rushing

# Name Att Yds Yds/Att TD
1 Wesly Kwan 9 106 11.8 0
2 Keagan Martin 5 52 10.4 0
33 John Toledo 12 119 9.9 0
Totals 26 277 10.7 0

Churchill Bulldogs Rushing

# Name Att Yds Yds/Att TD
1 Yves Amane 18 131 7.3 0
4 Dallas Reis 1 4 4.0 0
5 Mewded Taye 3 12 4.0 0
33 Carson Bien-Arklie 9 33 3.7 0
81 Michael Blackford 1 3 3.0 0
Totals 32 183 5.7 0

Springfield Collegiate Receiving

# Name Rec Yds Yds/Rec TD
1 Wesly Kwan 1 35 35.0 0
16 Devin Saranchuk 2 55 27.5 0
55 Adrian Zablotski 1 15 15.0 0
Totals 4 105 26.2 0

Churchill Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
81 Michael Blackford 1 3 3.0 0
Totals 1 3 3.0 0

Springfield Collegiate Defensive

# Name Tck TTck Sck FF Int
0 Eric Stotski 1 1 0.0 0 0
10 Ross Dick 5 5 0.0 1 0
12 Aiden Avanthay 3 3 1.0 0 0
20 Nate Keller 1 1 0.0 0 0
22 Andrew Blocker 5 5 0.0 0 0
30 Gage Richey 3 3 0.0 0 0
38 Corbin Dunn 3 3 0.0 0 0
48 Kolby White 4 4 0.0 0 0
52 Steve Morrisseau 1 1 0.0 0 0
80 Dylan Lessard 2 2 1.0 0 0
85 Logan Pelland 3 3 0.0 0 0
99 Kai Orchard 1 1 0.0 0 0
Totals 32 32 2.0 1 0

Churchill Bulldogs Defensive

# Name Tck TTck Sck FF Int
4 Dallas Reis 2 2 0.0 0 0
5 Mewded Taye 1 1 0.0 0 0
16 Malcolm Paintin 4 4 0.0 0 0
20 Myles Bloomquist 1 1 0.0 0 0
25 Medet Merke 2 2 0.0 0 0
33 Carson Bien-Arklie 4 4 0.0 0 0
40 Dylan Broten 1 1 0.0 0 0
65 Gabe Reichart 5 5 0.0 0 0
81 Anthony Ostapyk 2 2 0.0 0 0
81 Michael Blackford 3 3 0.0 0 0
90 Sterling Pallister 4 4 0.0 0 0
Totals 29 29 0.0 0 0

Game Details

  • 510 Hay Street, Winnipeg, MB, Canada