skip navigation
Dakota Collegiate Lancers
Dakota
34 - 21 Final
KHS
Kelvin Clippers
1 2 3 4 T
Dakota Collegiate Lancers 0 0 0 34 34
Kelvin Clippers 0 0 0 21 21

Scoring Summary

    • NO SCORE

Dakota Collegiate Lancers Passing

# Name Comp Att Yds TD Int Rate
Caden Caligiuri 12 21 283 1 1 97.8
Totals 12 21 283 1 1 97.8

Kelvin Clippers Passing

# Name Comp Att Yds TD Int Rate
8 Daniel Moroz 16 33 222 2 1 78.1
Totals 16 33 222 2 1 78.1

Dakota Collegiate Lancers Rushing

# Name Att Yds Yds/Att TD
Matt Toyne 2 27 13.5 0
Carson Cadieux 12 84 7.0 0
Caden Caligiuri 10 70 7.0 4
Hubert Sindikubwabo 10 31 3.1 0
Ronin Francis 2 14 7.0 0
Totals 36 226 6.3 4

Kelvin Clippers Rushing

# Name Att Yds Yds/Att TD
8 Daniel Moroz 1 9 9.0 0
26 Dylan Nicolau 1 -5 -5.0 0
Totals 2 4 2.0 0

Dakota Collegiate Lancers Receiving

# Name Rec Yds Yds/Rec TD
Aris Martin 1 28 28.0 0
Hubert Sindikubwabo 3 63 21.0 1
Ronin Francis 3 64 21.3 0
Nicholas Sawchuk 3 57 19.0 0
Matt Toyne 3 71 23.7 0
Totals 13 283 21.8 1

Kelvin Clippers Receiving

# Name Rec Yds Yds/Rec TD
2 Robin Brooks 5 86 17.2 0
5 Judah Churko 1 7 7.0 0
14 Dasan Jesmer-McFarlane 3 11 3.7 0
25 Adam Fast 7 118 16.9 2
Totals 16 222 13.9 2

Dakota Collegiate Lancers Defensive

# Name Tck TTck Sck FF Int
Christian Aye 3 3 0.0 0 0
Travis Murdock 1 1 0.0 0 0
Jackson Staerk 3 4 0.0 0 0
Matt Sawatzky 0 0 0.0 0 0
Lucas Yanchishyn 3 3 0.0 0 0
Matt Toyne 1 1 0.0 0 0
Hunter Wilson 1 2 0.0 0 0
Aven Smith 2 2 0.0 0 0
Josh Paulic 1 2 0.0 0 0
Carson Cadieux 0 1 0.0 0 0
Jordan Friesen 5 5 2.0 1 0
Ronin Francis 2 2 0.0 0 1
Daniel Conway 3 3 0.0 0 0
Ethan Papineau 4 4 0.0 0 0
Hugh Irvine 1 2 0.0 0 0
Evan Crawford 0 1 0.0 0 0
Josh Ma 2 2 1.0 1 0
Ebuka Njelita 0 1 0.0 0 0
Totals 32 39 3.0 2 1

Kelvin Clippers Defensive

# Name Tck TTck Sck FF Int
5 Judah Churko 5 5 0.0 0 0
6 Ciryn Soliman 4 4 0.0 0 0
11 Cooper Dawson 1 1 0.0 0 0
12 Liam Kornelsen 2 2 0.0 0 0
14 Dasan Jesmer-McFarlane 11 11 2.0 0 0
17 Liam Stephenson 4 4 0.0 0 0
24 Andrew Plischke 3 3 0.0 0 0
25 Adam Fast 9 9 0.0 0 0
26 Dylan Nicolau 1 1 0.0 0 1
36 Mason Plischke 7 7 2.0 0 0
52 Evan Oberheu 1 1 0.0 0 0
94 Maric Param 2 3 0.0 0 0
95 Brenden Suppes 2 2 0.0 0 0
98 Evan Zacharkiw 1 1 0.0 0 0
Totals 53 54 4.0 0 1

Dakota Collegiate Lancers Punt Returning

# Name Returns Yds/Ret TD
Ronin Francis 1 7.0 0
Matt Toyne 4 3.5 0
Totals 5 4.2 0

Kelvin Clippers Punt Returning

# Name Returns Yds/Ret TD
2 Robin Brooks 1 5.0 0
14 Dasan Jesmer-McFarlane 2 5.0 0
Totals 3 5.0 0

Dakota Collegiate Lancers Kick Returning

# Name Returns Yds Yds/Ret TD
Ronin Francis 1 32 32.0 0
Hubert Sindikubwabo 1 35 35.0 0
Daniel Conway 1 35 35.0 0
Totals 3 102 34.0 0

Kelvin Clippers Kick Returning

# Name Returns Yds Yds/Ret TD
2 Robin Brooks 3 71 23.7 0
14 Dasan Jesmer-McFarlane 1 6 6.0 0
17 Liam Stephenson 1 20 20.0 0
Totals 5 97 19.4 0

Dakota Collegiate Lancers Punting

# Name Punts Yds Avg
David Letain 3 129 43.0
Totals 3 129 43.0

Kelvin Clippers Punting

# Name Punts Yds Avg
9 Ethan Nagler 7 322 46.0
17 Liam Stephenson 1 48 48.0
Totals 8 370 46.2

Dakota Collegiate Lancers Kicking

# Name FGM XPA XPM
David Letain 2 0 0
Totals 2 0 0

Kelvin Clippers Kicking

# Name FGM XPA XPM
9 Ethan Nagler 1 2 2
Totals 1 2 2

Game Details

  • 155 Kingsway, Winnipeg, MB, Canada