skip navigation
Murdoch
MMC
10 - 45 Final
SRSS
Steinbach Sabres
1 2 3 4 T
Murdoch 0 0 10 0 10
Steinbach Sabres 7 31 0 7 45

Scoring Summary

    • NO SCORE

Murdoch Passing

# Name Comp Att Yds TD Int Rate
1 Carter Kutzan 6 20 126 1 0 70.0
Totals 6 20 126 1 0 70.0

Steinbach Sabres Passing

# Name Comp Att Yds TD Int Rate
12 Sawyer Thiessen 8 14 176 1 1 95.8
Totals 8 14 176 1 1 95.8

Murdoch Rushing

# Name Att Yds Yds/Att TD
1 Carter Kutzan 15 92 6.1 0
12 Mekhi Tyrell 1 3 3.0 0
15 Lucas Wood 1 12 12.0 0
27 Daniel Wilson 6 5 0.8 0
Totals 23 112 4.9 0

Steinbach Sabres Rushing

# Name Att Yds Yds/Att TD
2 Isaac Dokkken 15 162 10.8 2
10 Payton Falk 0 0 0.0 0
11 Jaxon Gruninger 2 7 3.5 0
12 Sawyer Thiessen 1 1 1.0 1
Totals 18 170 9.4 3

Murdoch Receiving

# Name Rec Yds Yds/Rec TD
5 Alex Grace 1 15 15.0 0
12 Mekhi Tyrell 2 71 35.5 1
15 Lucas Wood 1 9 9.0 0
16 Jackson Leschinsky 1 32 32.0 0
27 Daniel Wilson 1 -1 -1.0 0
Totals 6 126 21.0 1

Steinbach Sabres Receiving

# Name Rec Yds Yds/Rec TD
1 Austin Dueck 0 0 0.0 0
2 Isaac Dokkken 0 0 0.0 0
4 Rylan Penner 0 0 0.0 0
10 Payton Falk 3 74 24.7 0
11 Jaxon Gruninger 0 0 0.0 0
18 Tyson Bennett 0 0 0.0 0
20 Teg Peters 1 16 16.0 0
22 Avery Penner 0 0 0.0 0
82 Nathan Edwards-Schure 1 6 6.0 1
84 Jayden Martens 3 80 26.7 1
Totals 8 176 22.0 2

Murdoch Defensive

# Name Tck TTck Sck FF Int
1 Carter Kutzan 0 0 0.0 0 1
2 Kadin Urciuoli 2 6 1.0 0 0
5 Alex Grace 2 2 0.0 0 0
12 Mekhi Tyrell 0 1 0.0 0 0
14 Alexis Romero 2 4 0.0 0 0
15 Lucas Wood 1 2 0.0 0 0
22 Nathan Haluik 1 4 0.0 0 0
25 Logan Toyne 0 2 0.0 0 0
28 Kaynen Kwiatek 0 1 0.0 0 0
33 Bahati Kivi 2 3 0.0 0 0
40 Olywadamisi Opayemi 4 8 2.0 0 0
41 Victor Rohmi 1 1 0.0 0 0
52 Jeremy Bridgman 1 2 0.0 0 0
61 Daniel Tal 2 4 0.0 1 0
71 Jordin Boucher 0 4 0.0 0 0
Totals 18 44 3.0 1 1

Steinbach Sabres Defensive

# Name Tck TTck Sck FF Int
2 Isaac Dokkken 4 6 1.5 0 0
6 Jedrick Francisco 0 0 0.0 0 0
7 Luke Mehling 0 0 0.0 0 0
10 Payton Falk 9 10 1.0 0 0
17 Bryson Friesen 0 0 0.0 0 0
18 Tyson Bennett 2 4 0.0 0 0
21 Jayden Pozniak 5 8 3.0 0 0
22 Avery Penner 2 3 0.0 0 0
23 Decker Styve 0 0 0.0 0 0
24 Ryan Kincaid 1 1 0.0 0 0
28 Terrence Enns 0 0 0.0 0 0
32 Peter Reimer 0 0 0.0 0 0
33 Evan Giesbrecht 0 0 0.0 0 0
43 Reece Knelsen 0 0 0.0 0 0
51 Thomas Peters 4 4 1.0 0 0
55 Keyan Grimard 2 2 0.0 0 0
66 Ethan Gruninger 1 1 0.0 0 0
92 Caelan Poetker 4 6 1.0 0 0
97 Damien Cosens 0 0 0.0 0 0
Totals 34 45 7.5 0 0

Murdoch Punt Returning

# Name Returns Yds/Ret TD
12 Mekhi Tyrell 1 6.0 0
Totals 1 6.0 0

Steinbach Sabres Punt Returning

No Data Available

Murdoch Kick Returning

# Name Returns Yds Yds/Ret TD
41 Victor Rohmi 4 19 4.8 0
Totals 4 19 4.8 0

Steinbach Sabres Kick Returning

No Data Available

Murdoch Punting

# Name Punts Yds Avg
1 Carter Kutzan 1 31 31.0
15 Lucas Wood 7 191 27.3
Totals 8 222 27.8

Steinbach Sabres Punting

No Data Available

Murdoch Kicking

No Data Available

Steinbach Sabres Kicking

# Name FGM XPA XPM
4 Rylan Penner 1 6 6
Totals 1 6 6

Game Details

  • A.D. Penner Park, Park Road East, Steinbach, MB, Canada