skip navigation
Steinbach Sabres
SRSS
14 - 22 Final
St PHS
St. Paul's Crusaders
1 2 3 4 T
Steinbach Sabres 0 0 0 14 14
St. Paul's Crusaders 0 0 0 22 22

Scoring Summary

    • NO SCORE

Steinbach Sabres Passing

# Name Comp Att Yds TD Int Rate
12 Sawyer Thiessen 14 25 186 0 0 79.8
Totals 14 25 186 0 0 79.8

St. Paul's Crusaders Passing

# Name Comp Att Yds TD Int Rate
5 Te Jessie 7 10 189 1 0 145.8
Totals 7 10 189 1 0 145.8

Steinbach Sabres Rushing

# Name Att Yds Yds/Att TD
2 Isaac Dokkken 5 2 0.4 0
10 Payton Falk 0 0 0.0 0
12 Sawyer Thiessen 14 26 1.9 2
Totals 19 28 1.5 2

St. Paul's Crusaders Rushing

# Name Att Yds Yds/Att TD
5 Te Jessie 10 107 10.7 0
28 Tanner Frobisher 28 134 4.8 2
Totals 38 241 6.3 2

Steinbach Sabres Receiving

# Name Rec Yds Yds/Rec TD
1 Austin Dueck 0 0 0.0 0
2 Isaac Dokkken 3 17 5.7 0
4 Rylan Penner 0 0 0.0 0
10 Payton Falk 4 40 10.0 0
11 Jaxon Gruninger 0 0 0.0 0
18 Tyson Bennett 0 0 0.0 0
20 Teg Peters 0 0 0.0 0
22 Avery Penner 1 16 16.0 0
82 Nathan Edwards-Schure 0 0 0.0 0
84 Jayden Martens 6 113 18.8 0
Totals 14 186 13.3 0

St. Paul's Crusaders Receiving

# Name Rec Yds Yds/Rec TD
21 Luke Cameron-Brandstrom 2 64 32.0 0
81 Zach Wynne 3 68 22.7 1
86 Thevin Gajaweera 0 0 0.0 0
88 Jack Healey 2 57 28.5 0
Totals 7 189 27.0 1

Steinbach Sabres Defensive

# Name Tck TTck Sck FF Int
2 Isaac Dokkken 4 5 0.0 1 0
6 Jedrick Francisco 0 0 0.0 0 0
7 Luke Mehling 4 5 0.0 0 0
10 Payton Falk 6 9 1.0 0 0
12 Sawyer Thiessen 1 1 0.0 0 0
17 Bryson Friesen 1 1 0.0 0 0
18 Tyson Bennett 0 0 0.0 0 0
21 Jayden Pozniak 3 5 0.0 0 0
23 Decker Styve 0 0 0.0 0 0
24 Ryan Kincaid 1 1 0.0 0 0
32 Peter Reimer 0 0 0.0 0 0
33 Evan Giesbrecht 1 1 0.0 0 0
43 Reece Knelsen 0 0 0.0 0 0
51 Thomas Peters 3 5 0.0 0 0
54 Tristan Wiebe 0 0 0.0 0 0
55 Keyan Grimard 1 1 0.0 0 0
92 Caelan Poetker 4 4 2.0 0 0
97 Damien Cosens 0 0 0.0 0 0
Totals 29 38 3.0 1 0

St. Paul's Crusaders Defensive

# Name Tck TTck Sck FF Int
7 Robert Scott 2 2 0.0 0 0
20 Trae Tomlinson 4 4 0.0 0 0
24 Charlie Polet 1 1 0.0 0 0
32 Nathan Carabatsakis 7 7 0.0 0 0
37 Brandon Slobozian 2 2 0.0 0 0
47 Zach Lytle 2 2 0.0 0 0
51 Tristan Dainard 2 2 0.0 0 0
53 Kundanji Sinkala 4 4 0.0 0 0
56 Nic Pereira 2 2 0.0 0 0
57 Liam Macdonald 2 2 2.0 0 0
Totals 28 28 2.0 0 0

Steinbach Sabres Punt Returning

No Data Available

St. Paul's Crusaders Punt Returning

# Name Returns Yds/Ret TD
20 Trae Tomlinson 1 24.0 0
Totals 1 24.0 0

Steinbach Sabres Kick Returning

No Data Available

St. Paul's Crusaders Kick Returning

# Name Returns Yds Yds/Ret TD
20 Trae Tomlinson 2 21 10.5 0
Totals 2 21 10.5 0

Steinbach Sabres Kicking

# Name FGM XPA XPM
4 Rylan Penner 0 2 2
Totals 0 2 2

St. Paul's Crusaders Kicking

# Name FGM XPA XPM
16 Isaiah Hirst 0 0 0
84 Andrew Stasiuk 1 0 0
Totals 1 0 0

Game Details

  • 2200 Grant Avenue, Winnipeg, MB, Canada